Always the horses, seldom the jockey...
Daily Commentary on the Dallas Sports Scene - By Bob Sturm - Sportsradio 1310, The Ticket - The Athletic Dallas - The Athletic - Bob Sturm
Wednesday, January 30, 2019
Monday, January 28, 2019
Friday, January 25, 2019
How in the world has The Ticket made it 25 years, and how lucky am I to be part of it?
https://theathletic.com/783924/2019/01/25/how-in-the-world-has-the-ticket-made-it-25-years-and-how-lucky-am-i-to-be-part-of-it/
Wednesday, January 23, 2019
Tuesday, January 22, 2019
Friday, January 18, 2019
Playoff Seeds, Playoff Home Field Advantages Update
Since the playoff format has changed in 1990, we have been keeping track of success rates for each seed and for the home field advantage of higher seeds throughout the playoffs to get a good look at the big picture.
Year | Home Record | AFC Seeds | NFC Seeds | Super Bowl |
1990 | 8-2 | 1* vs 2 | 1 vs 2** | NYG over BUF |
1991 | 8-2 | 1* vs 2 | 1** vs 2 | WAS over BUF |
1992 | 5-5 | 2 vs 4* | 1 vs 2** | DAL over BUF |
1993 | 8-2 | 1* vs 3 | 1** vs 2 | DAL over BUF |
1994 | 8-2 | 1 vs 2* | 1** vs 2 | SF over SD |
1995 | 7-3 | 2* vs 5 | 1** vs 3 | DAL over PIT |
1996 | 8-2 | 2* vs 5 | 1** vs 2 | GB over NE |
1997 | 6-4 | 2 vs 4** | 1 vs 2* | DEN over GB |
1998 | 8-2 | 1** vs 2 | 1 vs 2* | DEN over ATL |
1999 | 7-3 | 1 vs 4* | 1** vs 2 | STL over TEN |
2000 | 8-2 | 2 vs 4** | 1* vs 2 | BAL over NYG |
2001 | 7-3 | 1 vs 2** | 1* vs 3 | NE over STL |
2002 | 8-2 | 1* vs 2 | 1 vs 2** | TB over OAK |
2003 | 6-4 | 1** vs 3 | 1 vs 3* | NE over CAR |
2004 | 6-4 | 1 vs 2** | 1* vs 2 | NE over PHI |
2005 | 4-6 | 2 vs 6** | 1* vs 5 | PIT over SEA |
2006 | 8-2 | 3** vs 4 | 1* vs 2 | Ind over CHI |
2007 | 5-5 | 1* vs 3 | 2 vs 5** | NYG over NE |
2008 | 5-5 | 2** vs 6 | 4* vs 6 | PIT over ARZ |
2009 | 7-3 | 1* vs 5 | 1** vs 2 | NO over IND |
2010 | 4-6 | 2* vs 6 | 2 vs 6** | GB over PIT |
2011 | 8-2 | 1* vs 2 | 2 vs 4** | NYG over NE |
2012 | 6-4 | 2 vs 4** | 1 vs 2* | BAL over SF |
2013 | 6-4 | 1* vs 2 | 1** vs 5 | SEA over DEN |
2014 | 8-2 | 1** vs 3 | 1* vs 2 | NE over SEA |
2015 | 6-4 | 1** vs 2 | 1* vs 2 | DEN over CAR |
2016 | 8-2 | 1** vs 3 | 2* vs 4 | NE over ATL |
2017 | 7-3 | 1* vs 3 | 1** vs 2 | PHI over NE |
2018 | 5-3 | 1 vs 2 | 1 vs 2 | TBD |
Totals | 195-93 = 67.7% |
(** = Super Bowl Champion, * = Super Bowl Loser)
NFC: 15 Winners: 9 - 1 seeds, 3 - 2 seeds, 1 - 4 seed, 1- 5 seed, 1 - 6 seed
AFC: 13 Winners: 5 - 1 seeds, 3 - 2 seeds, 1- 3 seed, 3 - 4 seeds, 1 - 6 seed
Overall: 28, 14 - 1 seeds, 6 - 2 seeds, 1 - 3 seed, 4 - 4 seeds, 1 - 5 seeds, 2 - 6 seeds.