Wk | Q | Player | Penalty | Yards | Unit | FD |
4 | 1 | Jenkins | Pass Interference | 35 | Def | FD |
4 | 1 | Jenkins | Pass Interference | 13 | Def | FD |
4 | 1 | Scandrick | Pass Interference | Declined | Def | |
4 | 2 | Bowen | Ill Hands | 5 | Def | FD |
4 | 2 | Colombo | Un Roughness | 15 | Off | |
4 | 2 | Free | Holding | Offset | Off | |
4 | 2 | Gurode | False Start | 5 | Off | |
4 | 3 | Church | Ill Block | 9 | ST | |
4 | 4 | Free | False Start | 5 | Off | |
4 | 4 | Gurode | Holding | 10 | Off | |
4 | 4 | Colombo | UnSportsman | 15 | Off | |
4 | 4 | Free | False Start | 5 | Off | |
4 | 4 | Buehler | Face Mask | 6 | ST | |
4 | 4 | Austin | Pass Interference | 10 | Off |
Totals for Tennessee: 14 called, 12 accepted. 8 Penalties for Offense, 4 for Defense, 2 for Special Teams.
Worst Offender: Mike Jenkins accounted for 48 yards himself (on the 1st Drive) so he gets the WOP award.
Last week, I pointed out that the team had 36 penalties, and that it was: I assume this is a real point of emphasis this week in practice as at least 8 of these penalties are all of the "pre snap" variety.
Well, forget about that part as now the team is up to 50 penalty flags in 4 games. Wow. 12.5 a game?
And, the idea that they had low Pass Interference totals on the DBs and low holding calls on the OL is now no longer true. Big Holding and Pass Interference this week, and some personal fouls. 133 yards against, and the team had another 33 yards either declined or offset. Not good at all.
Here are your season totals - Keep in mind, my totals include declined and offsetting penalties. For football reasons, they matter way more than just accepted penalties. But, for those who are curious, the Cowboys are tied for 6th in the NFL in penalties accepted for 313 yards against.
This is through Week 4:
OFFENSE
Player | Total | Hold | Presnap | Ill Block | Other |
Colombo | 4 | 0 | 2 | 0 | 2 |
Gurode | 3 | 2 | 1 | 0 | 0 |
Free | 3 | 1 | 2 | 0 | 0 |
Austin | 3 | 0 | 1 | 2 | 0 |
Barron | 3 | 3 | 0 | 0 | 0 |
Bryant | 2 | 0 | 0 | 0 | 2 |
Witten | 2 | 0 | 1 | 0 | 1 |
Romo | 2 | 0 | 1 | 0 | 1 |
Bennett | 1 | 0 | 0 | 1 | 0 |
Holland | 1 | 0 | 1 | 0 | 0 |
Kosier | 1 | 1 | 0 | 0 | 0 |
Davis | 1 | 0 | 1 | 0 | 0 |
Totals | 27 | 7 | 10 | 2 | 8 |
DEFENSE
Player | Total | Offside | Rough | Pass Inf | Other |
Jenkins | 3 | 0 | 0 | 2 | 1 |
Brooking | 3 | 0 | 1 | 2 | 0 |
Olshansky | 2 | 1 | 1 | 0 | 0 |
Ratliff | 2 | 0 | 1 | 1 | 0 |
Spencer | 2 | 2 | 0 | 0 | 0 |
Ware | 2 | 2 | 0 | 0 | 0 |
Sensabaugh | 1 | 0 | 0 | 0 | 1 |
Scandrick | 1 | 0 | 0 | 1 | 0 |
Bowen | 1 | 0 | 0 | 0 | 1 |
Totals | 17 | 5 | 3 | 6 | 3 |
SPECIAL TEAMS
Player | Total | Offside | Rough | Ill Block | Other |
Church | 1 | 0 | 0 | 1 | 0 |
Buehler | 1 | 0 | 0 | 0 | 1 |
Scandrick | 1 | 1 | 0 | 0 | 0 |
Hamlin | 1 | 0 | 0 | 1 | 0 |
L Williams | 1 | 0 | 1 | 0 | 0 |
Ladocuer | 1 | 0 | 0 | 0 | 1 |
Totals | 6 | 1 | 1 | 2 | 2 |
Bob - If you have a little extra time, I think you should keep track of defensive penalties that are "drive extenders" for the opposing offense. For instance, Bowen's penalty vs. Tennessee on third down that kept a drive alive for the Titans, on which they eventually scored (I think).
ReplyDeleteWe know certain penalties are "drive killers" on the offensive side of the ball, but I thought "drive extenders" would be a good metric to watch too.