The full numbers are in for the 2010 season in the penalty department, so let's take a look at how things turned out after a rather difficult beginning.
In 2010, the Cowboys committed the 6th most penalties in the NFL with the 14th most penalty yards against.
But, since Jason Garrett was hired, we see that the Cowboys dropped somewhat considerably. Over those 8 weeks, the Cowboys committed the 12th most penalties with the 16th most yards against.
Not the biggest change in the world, but a penalty here and a penalty there can be a big difference after while.
When you are in the Top 10, you are concerned that you are making too many mistakes. However, when you rank in the middle of the league, you can live with totals around the league average. That appears to be where they rank now.
Here are the rankings for the last 8 seasons. 2003-2006 with Parcells, 2007-2009 with Wade and 2010 the famous split season with Wade and Garrett.
Year | NFL Penalty Rank | NFL Pen Yard Rank |
2003 | 21st | 20th |
2004 | 24th | 23rd |
2005 | 25th | 30th |
2006 | 12th | 5th |
2007 | 8th | 8th |
2008 | 1st | 2nd |
2009 | 4th | 5th |
2010 | 6th | 14th |
OK, let's close the books on 2010 with the totals from Philadelphia:
Game 16 at Philadelphia:
Wk | Q | Player | Penalty | Yards | Unit | FD |
16 | 1 | McGee | Grounding | 10 | Off | |
16 | 2 | Colombo | False Start | 5 | Off | |
16 | 3 | Jenkins | Holding | 5 | Def | FD |
16 | 3 | Brooking | Roughing | 15 | Def | |
16 | 3 | Jones | Chop Block | 5 | Off | |
16 | 4 | Bennett | False Start | 5 | Off |
Totals: 6 Penalties for 45 yards. 4 for the offense for 25 yards and 2 for the defense for 20 yards. The special teams had no penalties.
Here are your season totals - Keep in mind, my totals include declined and offsetting penalties. For football reasons, they matter way more than just accepted penalties.
This is through Week 16:
OFFENSE
Player | Total | Hold | Presnap | Ill Block | Other |
Free | 11 | 3 | 7 | 1 | 0 |
Colombo | 9 | 1 | 6 | 0 | 2 |
Gurode | 8 | 4 | 2 | 0 | 2 |
Austin | 7 | 0 | 3 | 2 | 2 |
Witten | 6 | 0 | 4 | 0 | 2 |
Davis | 4 | 2 | 2 | 0 | 0 |
Barron | 3 | 3 | 0 | 0 | 0 |
Romo | 3 | 0 | 1 | 0 | 2 |
Bryant | 3 | 0 | 1 | 0 | 2 |
Kosier | 3 | 2 | 1 | 0 | 0 |
Kitna | 2 | 0 | 2 | 0 | 0 |
Bennett | 2 | 0 | 1 | 1 | 0 |
Jones | 2 | 0 | 1 | 1 | 0 |
Holland | 1 | 0 | 1 | 0 | 0 |
Costa | 1 | 1 | 0 | 0 | 0 |
Ogletree | 1 | 0 | 1 | 0 | 0 |
Choice | 1 | 0 | 1 | 0 | 0 |
Barber | 1 | 0 | 0 | 0 | 1 |
McGee | 1 | 0 | 0 | 0 | 1 |
Totals | 69 | 16 | 34 | 5 | 14 |
DEFENSE
Player | Total | Offside | Rough | Pass Inf | Other |
Jenkins | 9 | 0 | 0 | 6 | 3 |
Ware | 6 | 5 | 0 | 0 | 1 |
Brooking | 4 | 0 | 2 | 2 | 0 |
Olshansky | 3 | 1 | 2 | 0 | 0 |
Ratliff | 3 | 1 | 1 | 1 | 0 |
Spencer | 3 | 2 | 1 | 0 | 0 |
Brent | 2 | 1 | 0 | 0 | 1 |
Scandrick | 2 | 0 | 0 | 1 | 1 |
Ball | 2 | 0 | 0 | 0 | 2 |
Newman | 2 | 0 | 1 | 0 | 1 |
Sensabaugh | 1 | 0 | 0 | 0 | 1 |
Bowen | 1 | 0 | 0 | 0 | 1 |
McCann | 1 | 0 | 0 | 1 | 0 |
Church | 1 | 0 | 0 | 0 | 1 |
James | 1 | 0 | 0 | 1 | 0 |
Team | 1 | 0 | 0 | 0 | 1 |
Totals | 42 | 10 | 7 | 12 | 13 |
SPECIAL TEAMS
Player | Total | Offside | Rough | Ill Block | Other |
Church | 3 | 0 | 0 | 2 | 1 |
McBriar | 2 | 0 | 0 | 0 | 2 |
Buehler | 2 | 0 | 0 | 0 | 2 |
McCray | 2 | 0 | 0 | 0 | 2 |
Scandrick | 1 | 1 | 0 | 0 | 0 |
Hamlin | 1 | 0 | 0 | 1 | 0 |
L Williams | 1 | 0 | 1 | 0 | 0 |
Ball | 1 | 0 | 0 | 0 | 1 |
Ladocuer | 1 | 0 | 0 | 0 | 1 |
Newman | 1 | 0 | 0 | 0 | 1 |
Lee | 1 | 0 | 0 | 0 | 1 |
Hurd | 1 | 0 | 0 | 0 | 1 |
Cummings | 1 | 0 | 0 | 0 | 1 |
Totals | 18 | 1 | 1 | 3 | 13 |
------------------------------
Below is the week by week penalties that were accepted for the Cowboys and their opponents in each game.
Week | Dal Pen | Yards | Opp Pen | Yards |
Wk 1-Was | 12 | 81 | 5 | 42 |
Wk 2-Chi | 6 | 50 | 2 | 10 |
Wk 3-Hou | 8 | 49 | 5 | 32 |
Wk 4-Ten | 12 | 133 | 4 | 40 |
Wk 5- Min | 11 | 91 | 5 | 45 |
Wk 6- NYG | 5 | 42 | 6 | 46 |
Wk 7- Jac | 3 | 20 | 6 | 36 |
Wk 8- GB | 5 | 40 | 2 | 20 |
Wk 9- NYG | 5 | 60 | 8 | 69 |
Wk 10- Det | 6 | 39 | 10 | 76 |
Wk 11- NO | 4 | 19 | 4 | 30 |
Wk 12- IND | 5 | 35 | 3 | 28 |
Wk 13- PHI | 5 | 40 | 6 | 59 |
Wk 14- Was | 9 | 70 | 3 | 25 |
Wk 15- Arz | 7 | 49 | 6 | 43 |
Wk 16- Phi | 6 | 45 | 4 | 40 |
Totals | 109 | 863 | 79 | 641 |
Bob Sturm is host of BaD Radio on The Ticket 1310 AM Mondays through Fridays at 12-3 p.m. He also hosts The Ticket's Cowboys pregame show. Follow Bob on Twitter at www.twitter.com/bobanddan Bob offers his exclusive analysis after games on SportsDayDFW.com
Read all of Bob's posts at this link:
http://cowboysblog.dallasnews.com/archives/bob-sturm
This just reminds me how weak I thought that Brooking penalty was. Does anyone else agree?
ReplyDelete