| Collins, Landon | S | Alabama |
| Cooper, Amari | WR | Alabama |
| Kouandijo, Arie | G | Alabama |
| Yeldon, TJ | RB | Alabama |
| Hill, Austin | WR | Arizona |
| Flowers, Trey | DE | Arkansas |
| Strong, Jaelen | WR | Arz State |
| Coates, Sammi | WR | Auburn |
| Dismukes, Reese | C | Auburn |
| Wright, Gabe | DT | Auburn |
| Drango, Spencer | T | Baylor |
| Goodley, Antwan | WR | Baylor |
| Oakman, Shawn | DE | Baylor |
| Petty, Bryce | QB | Baylor |
| Ajayi, Jay | RB | Boise St |
| Beasley, Vic | DE | Clemson |
| Crawford, Corey | DE | Clemson |
| Jarrett, Grady | DT | Clemson |
| Sambrailo, Ty | T | Colo State |
| Tomlinson, Laken | G | Duke |
| Hardy, Justin | WR | E Carolina |
| Darby, Ronald | CB | Fla State |
| Edwards, Mario | DE | Fla State |
| Erving, Cameron | T | Fla State |
| Greene, Rashad | WR | Fla State |
| Jackson, Tre | G | Fla State |
| Matias, Josue | G | Fla State |
| O'Leary, Nick | TE | Fla State |
| Williams, Karlos | RB | Fla State |
| Williams, PJ | CB | Fla State |
| Winston, Jameis | QB | Fla State |
| Fowler, Dante | DE | Florida |
| Humpheries DJ | G | Florida |
| Orr, Leon | DE | Florida |
| Davison, Tyeler | DT | Fresno St |
| Harper, Josh | WR | Fresno St |
| Smith, Derron | S | Fresno St |
| Floyd, Leonard | LB | Georgia |
| Gurley, Todd | RB | Georgia |
| Jenkins, Jordan | DE | Georgia |
| Wilson, Remik | LB | Georgia |
| Greenberry, Deontay | WR | Houston |
| Davis, Carl | DT | Iowa |
| Schreff, Brandon | T | Iowa |
| Dupree, Alvin | DE | Kentucky |
| Gaines, Charles | CB | Louisville |
| Mauldin, Lorenzo | DE | Louisville |
| Parker, Devante | WR | Louisville |
| Collins, Jalen | CB | LSU |
| Collins, LaEl | OL | LSU |
| Mills, Jalen | CB | LSU |
| Diggs, Stefon | WR | Maryland |
| Dorsett, Phillip | WR | Miami |
| Flowers, Ereck | T | Miami |
| Johnson, Duke | RB | Miami |
| Perryman, Denzel | ILB | Miami |
| Calhoun, Shilique | DE | Mich St |
| Cook, Connor | QB | Mich St |
| Drummond, Kurtis | S | Mich St |
| Waynes, Trae | CB | Mich St |
| Funchess, Devin | TE | Michigan |
| Ryan, Jake | OLB | Michigan |
| McKinney, Benardrick | OLB | Miss St |
| Prewitt, Cordy | S | Mississippi |
| Godron, Markus | DE | Missouri |
| Ray, Shane | DE | Missouri |
| Abdullah, Ameer | RB | Nebraska |
| Gregory, Randy | DE | Nebraska |
| Koyack, Ben | TE | Not Dame |
| Riggs, Cody | CB | Not Dame |
| Russell, Keivarae | CB | Not Dame |
| Stanley, Ronnie | T | Not Dame |
| Bennett, Michael | DT | Ohio St |
| Heuerman, Jeff | TE | Ohio St |
| Spence, Noah | OLB | Ohio St |
| Green-Beckham, D | WR | Oklahoma |
| Striker, Eric | LB | Oklahoma |
| Tapper, Charles | DT | Oklahoma |
| Thompson, Tyrus | T | Oklahoma |
| Williams, Daryl | T | Oklahoma |
| Gwacham, Obum | DE | Ore State |
| Mannion, Sean | QB | Ore State |
| Nelson, Steve | CB | Ore State |
| Armstead, Arik | DE | Oregon |
| EkreOlomu, Ifo | CB | Oregon |
| Fisher, Jake | T | Oregon |
| Grasu, Hroniss | C | Oregon |
| Mariota, Marcus | QB | Oregon |
| Covington, Chris | DT | Rice |
| Cann, AJ | G | So Carolina |
| Davis, Mike | RB | So Carolina |
| Robinson, Corey | T | So Carolina |
| Anderson, Henry | DE | Stanford |
| Carter, Alex | CB | Stanford |
| Hogan, Kevin | QB | Stanford |
| Lyons, Wayne | CB | Stanford |
| Montgomery, Ty | WR | Stanford |
| Peat, Andrus | T | Stanford |
| Richards, Jordan | S | Stanford |
| Eskridge, Durrell | S | Syracuse |
| Hickey, Sean | T | Syracuse |
| Fields, Devonte | DE | TCU |
| Johnson, AJ | LB | Tennessee |
| Diggs, Quandre | CB | Texas |
| Reed, Cedric | DE | Texas |
| Shipley, Jaxson | WR | Texas |
| Harrison, Jarvis | G | Texas AM |
| Ogbugei, Cedric | T | Texas AM |
| Hundley, Brett | QB | UCLA |
| Kendricks, Eric | ILB | UCLA |
| McCarthy, Ellis | DT | UCLA |
| Odighizuwa, O | DE | UCLA |
| Agholor, Nelson | WR | USC |
| Pullard, H P | LB | USC |
| Shaw, Josh | CB | USC |
| Williams, Leonard | DE | USC |
| Harris, Anthony | S | Virginia |
| Johnson, Kevin | CB | Wake Forest |
| Kikaha, Hauoli | DE | Washington |
| Peters, Marcus | CB | Washington |
| Shelton, Danny | DT | Washington |
| Thompson, Shaq | OLB | Washington |
| Williams, Kasen | WR | Washington |
| Joseph, Karl | S | West Virgina |
| White, Kevin | WR | West Virgina |
| Gordon, Melvin | RB | Wisconsin |
=====
And then, the same list sorted by position:
| Dismukes, Reese | C | Auburn |
| Grasu, Hroniss | C | Oregon |
| Carter, Alex | CB | Stanford |
| Collins, Jalen | CB | LSU |
| Darby, Ronald | CB | Fla State |
| Diggs, Quandre | CB | Texas |
| EkreOlomu, Ifo | CB | Oregon |
| Gaines, Charles | CB | Louisville |
| Johnson, Kevin | CB | Wake Forest |
| Lyons, Wayne | CB | Stanford |
| Mills, Jalen | CB | LSU |
| Nelson, Steve | CB | Ore State |
| Peters, Marcus | CB | Washington |
| Riggs, Cody | CB | Not Dame |
| Russell, Keivarae | CB | Not Dame |
| Shaw, Josh | CB | USC |
| Waynes, Trae | CB | Mich St |
| Williams, PJ | CB | Fla State |
| Anderson, Henry | DE | Stanford |
| Armstead, Arik | DE | Oregon |
| Beasley, Vic | DE | Clemson |
| Calhoun, Shilique | DE | Mich St |
| Crawford, Corey | DE | Clemson |
| Dupree, Alvin | DE | Kentucky |
| Edwards, Mario | DE | Fla State |
| Fields, Devonte | DE | TCU |
| Flowers, Trey | DE | Arkansas |
| Fowler, Dante | DE | Florida |
| Godron, Markus | DE | Missouri |
| Gregory, Randy | DE | Nebraska |
| Gwacham, Obum | DE | Ore State |
| Jenkins, Jordan | DE | Georgia |
| Kikaha, Hauoli | DE | Washington |
| Mauldin, Lorenzo | DE | Louisville |
| Oakman, Shawn | DE | Baylor |
| Odighizuwa, O | DE | UCLA |
| Orr, Leon | DE | Florida |
| Ray, Shane | DE | Missouri |
| Reed, Cedric | DE | Texas |
| Williams, Leonard | DE | USC |
| Bennett, Michael | DT | Ohio St |
| Covington, Chris | DT | Rice |
| Davis, Carl | DT | Iowa |
| Davison, Tyeler | DT | Fresno St |
| Jarrett, Grady | DT | Clemson |
| McCarthy, Ellis | DT | UCLA |
| Shelton, Danny | DT | Washington |
| Tapper, Charles | DT | Oklahoma |
| Wright, Gabe | DT | Auburn |
| Cann, AJ | G | So Carolina |
| Harrison, Jarvis | G | Texas AM |
| Humpheries DJ | G | Florida |
| Jackson, Tre | G | Fla State |
| Kouandijo, Arie | G | Alabama |
| Matias, Josue | G | Fla State |
| Tomlinson, Laken | G | Duke |
| Kendricks, Eric | ILB | UCLA |
| Perryman, Denzel | ILB | Miami |
| Floyd, Leonard | LB | Georgia |
| Johnson, AJ | LB | Tennessee |
| Pullard, H P | LB | USC |
| Striker, Eric | LB | Oklahoma |
| Wilson, Remik | LB | Georgia |
| Collins, LaEl | OL | LSU |
| McKinney, Benardrick | OLB | Miss St |
| Ryan, Jake | OLB | Michigan |
| Spence, Noah | OLB | Ohio St |
| Thompson, Shaq | OLB | Washington |
| Cook, Connor | QB | Mich St |
| Hogan, Kevin | QB | Stanford |
| Hundley, Brett | QB | UCLA |
| Mannion, Sean | QB | Ore State |
| Mariota, Marcus | QB | Oregon |
| Petty, Bryce | QB | Baylor |
| Winston, Jameis | QB | Fla State |
| Abdullah, Ameer | RB | Nebraska |
| Ajayi, Jay | RB | Boise St |
| Davis, Mike | RB | So Carolina |
| Gordon, Melvin | RB | Wisconsin |
| Gurley, Todd | RB | Georgia |
| Johnson, Duke | RB | Miami |
| Williams, Karlos | RB | Fla State |
| Yeldon, TJ | RB | Alabama |
| Collins, Landon | S | Alabama |
| Drummond, Kurtis | S | Mich St |
| Eskridge, Durrell | S | Syracuse |
| Harris, Anthony | S | Virginia |
| Joseph, Karl | S | West Virgina |
| Prewitt, Cordy | S | Mississippi |
| Richards, Jordan | S | Stanford |
| Smith, Derron | S | Fresno St |
| Drango, Spencer | T | Baylor |
| Erving, Cameron | T | Fla State |
| Fisher, Jake | T | Oregon |
| Hickey, Sean | T | Syracuse |
| Robinson, Corey | T | So Carolina |
| Sambrailo, Ty | T | Colo State |
| Stanley, Ronnie | T | Not Dame |
| Thompson, Tyrus | T | Oklahoma |
| Williams, Daryl | T | Oklahoma |
| Flowers, Ereck | T | Miami |
| Ogbugei, Cedric | T | Texas AM |
| Peat, Andrus | T | Stanford |
| Schreff, Brandon | T | Iowa |
| Funchess, Devin | TE | Michigan |
| Heuerman, Jeff | TE | Ohio St |
| Koyack, Ben | TE | Not Dame |
| O'Leary, Nick | TE | Fla State |
| Agholor, Nelson | WR | USC |
| Coates, Sammi | WR | Auburn |
| Cooper, Amari | WR | Alabama |
| Diggs, Stefon | WR | Maryland |
| Dorsett, Phillip | WR | Miami |
| Goodley, Antwan | WR | Baylor |
| Green-Beckham, D | WR | Oklahoma |
| Greenberry, Deontay | WR | Houston |
| Greene, Rashad | WR | Fla State |
| Hardy, Justin | WR | E Carolina |
| Harper, Josh | WR | Fresno St |
| Hill, Austin | WR | Arizona |
| Montgomery, Ty | WR | Stanford |
| Parker, Devante | WR | Louisville |
| Shipley, Jaxson | WR | Texas |
| Strong, Jaelen | WR | Arz State |
| White, Kevin | WR | West Virgina |
| Williams, Kasen | WR | Washington |
No comments:
Post a Comment