Year | Cowboys | Stars | Mavericks | Rangers |
1994 | NFC Champ | 2nd Round | OUT | NO PLAYOFFS |
1995 | NFL Champions | 1st Round | OUT | OUT |
1996 | 2nd Round | OUT | OUT | 1st Round |
1997 | OUT | 1st Round | OUT | OUT |
1998 | 1st Round | 3rd Round | OUT | 1st Round |
1999 | 1st Round | NHL Champions | OUT | 1st Round |
2000 | OUT | Lost in Finals | OUT | OUT |
2001 | OUT | 2nd Round | 2nd Round | OUT |
2002 | OUT | OUT | 2nd Round | OUT |
2003 | 1st Round | 2nd Round | 3rd Round | OUT |
2004 | OUT | 1st Round | 1st Round | OUT |
2005 | OUT | NO SEASON | 2nd Round | OUT |
2006 | 1st Round | 1st Round | Lost in Finals | OUT |
2007 | 1st Round | 1st Round | 1st Round | OUT |
2008 | OUT | 3rd Round | 1st Round | OUT |
2009 | 2nd Round | OUT | 2nd Round | OUT |
2010 | OUT | OUT | 1st Round | Lost in W Series |
2011 | OUT | OUT | NBA Champions | Lost in W Series |
2012 | OUT | OUT | 1st Round | Wildcard |
2013 | OUT | OUT | OUT | OUT |
2014 | 2nd Round | 1st Round | 1st Round | OUT |
2015 | OUT | OUT | 1st Round | 1st Round |
2016 | 2nd Round | 2nd Round | 1st Round | 1st Round |
2017 | OUT | OUT | OUT | OUT |
Totals | 11 of 24 | 14 of 23 | 15 of 24 | 7 of 23 |
Always the horses, seldom the jockey...
Daily Commentary on the Dallas Sports Scene - By Bob Sturm - Sportsradio 1310, The Ticket - The Athletic Dallas - The Athletic - Bob Sturm
Quick correction to the chart; the Mavericks made the playoffs in 2015 and lost to the Rockets in the first round.
ReplyDelete2013 was the WOOOOOOORRRRSSST
ReplyDelete