Friday, August 31, 2018

Special Teams Snap Counts 2011-2017



Year FGA OppFGA XPT OppXPT Punts OppPunts KO Opp KO ST Totals
2017 29 25 39 35 66 70 80 73 417
2016 32 32 46 28 58 70 91 75 432
2015 32 36 25 38 69 74 73 83 430
2014 29 18 56 41 58 67 96 75 440
2013 30 29 47 48 77 61 91 89 472
2012 31 33 37 44 69 74 79 88 455
2011 37 33 39 35 71 72 86 86 459
Yr Avg 31.4 29.4 41.3 38.4 66.8 69.7 85.1 81.3 443.6

No comments:

Post a Comment