Turnover Battles for the Week
Winner | +/- | Loser |
SF | +4 | Chi |
GB | +3 | Dal |
Jac | +2 | NYJ |
Was | +2 | Den |
Car | +2 | Atl |
Arz | +2 | Sea |
Bal | +2 | Cle |
Ten | +1 | Buf |
Cin | +1 | Pit |
SD | +1 | Phi |
Mia | E | TB |
Ind | E | NE |
Min | -1 | Det |
KC | -1 | Oak |
NO | -2 | STL |
Totals for Week | 10-3-2 | |
Totals for Season | 93-25, 79% | |
Table Tutorial
Turnover Season Numbers by Totals
Total | Record | Win %
|
+6 | 1-0 | 100% |
+5 | 2-0 | 100% |
+4 | 11-0 | 100% |
+3 | 13-0 | 100% |
+2 | 27-9 | 75% |
+1 | 39-16 | 71% |
Totals | 93-25 | 79% |
Table Tutorial
100 Yard Rushers
Name | Team | Opp | Yards | W/L |
Adrian Peterson | Min | Det | 133 | W |
Chris Johnson | Ten | Buf | 132 | W |
Steven Jackson | STL | NO | 131 | L |
Justin Forsett | Sea | Arz | 123 | L |
Maurice Jones-Drew | Jac | NYJ | 123 | W |
Michael Bush | Oak | KC | 119 | L |
Ladell Betts | Was | Den | 114 | W |
Michael Turner | Atl | Car | 111 | L |
Frank Gore | SF | Chi | 104 | W |
Jamaal Charles | KC | Oak | 103 | W |
Ricky Williams | Mia | TB | 102 | W |
Totals for Week | | | | 7-4 |
Totals for Season | | | | 50-21, 70% |
Table Tutorial
300 Yard Passers
Name | Team | Opponent | Yards | W/L |
Donovan McNabb | Phi | SD | 450 | L |
Tom Brady | NE | Ind | 375 | L |
Brett Favre | Min | Det | 344 | W |
Kurt Warner | Arz | Sea | 340 | W |
|
Peyton Manning | Ind | NE | 327 | W |
Matt Hasselbeck | Sea | Arz | 315 | L |
Jay Cutler | Chi | SF | 307 | L |
Totals for Week | | | | 3-4 |
Totals for Season | | | | 40-16, 71% |
Table Tutorial
2 comments:
Pretty sure Brady lost.
Pretty sure Brady lost.
Post a Comment