This is a chart that I keep on the side for my personal reference that I thought some of you might enjoy as reference tool for yourself:
| Cowboys Turnovers | | | Opponents Turnovers | |
Game | Fumbles (Lost) | INTS | Giveaways | Fumbles (Lost) | INTS | Takeaways | +/- |
W @ TB | 0 (0) | 0 | 0 | 1 (0) | 0 | 0 | E |
L vs NYG | 1 (1) | 3 | 4 | 0 (0) | 0 | 0 | -4 |
W vs Car | 0 (0) | 0 | 0 | 1 (1) | 2 | 3 | +3 |
L @ Den | 1 (1) | 1 | 2 | 2 (1) | 0 | 1 | -1 |
W @ KC | 2 (2) | 0 | 2 | 0 (0) | 0 | 0 | -2 |
W vs Atl | 1 (1) | 0 | 1 | 2 (1) | 2 | 3 | +2 |
W vs Sea | 2 (1) | 0 | 1 | 2 (2) | 0 | 2 | +1 |
W @ Phi | 0 (0) | 1 | 1 | 0 (0) | 2 | 2 | +1 |
L @ GB | 2 (2) | 1 | 3 | 2 (0) | 0 | 0 | -3 |
W vs Was | 1 (1) | 1 | 2 | 0 (0) | 1 | 1 | -1 |
W vs Oak | 0 (0) | 0 | 0 | 1 (1) | 0 | 1 | +1 |
@ NYG | | | | | | | |
vs SD | | | | | | | |
@ NO | | | | | | | |
vs Phi | | | | | | | |
@ Was | | | | | | | |
Totals | 10 (9) | 7 | 16 | 11 (6) | 7 | 13 | -3 |
Table Tutorial
Same chart, but from the 2008 season:
| Cowboys | Turnovers | Opponents | Turnovers | - |
Game | Fumbles (Lost) | INTS | Fumbles (Lost) | INTS | +/- |
W @ Cle | 1 (0) | 1 | 2 (0) | 0 | -1 |
W vs Phil | 2 (1) | 1 | 3 (1) | 0 | -1 |
W @ GB | 3 (1) | 1 | 2 (1) | 0 | -1 |
L vs Wash | 1 (0) | 1 | 0 | 0 | -1 |
W vs. Cin | 2 (1) | 1 | 1 (1) | 1 | 0 |
L @ Arz | 4 (1) | 0 | 2 (2) | 1 | +2 |
L @ St Lou | 2 (1) | 3 | 0 | 0 | -4 |
W vs TB | 0 | 0 | 1 (1) | 0 | +1 |
L @ NYG | 1 (1) | 3 | 3 (2) | 1 | -1 |
W @ Wash | 1 (0) | 2 | 0 | 1 | -1 |
W vs SF | 1 (1) | 0 | 2 (1) | 1 | +1 |
W vs Sea | 0 | 1 | 2 (1) | 1 | +1 |
L @ Pitt | 3 (2) | 3 | 2 (2) | 0 | -3 |
W vs NYG | 2 (0) | 0 | 2 (0) | 2 | +2 |
L vs Balt | 2 (0) | 2 | 5 (1) | 0 | -1 |
L @ Phil | 4 (4) | 1 | 1 (1) | 0 | -4 |
Totals | 29 (13) | 20 | 28 (14) | 8 | -11 |
Table Tutorial
No comments:
Post a Comment