It is a mountain of numbers - some that matter and some that don't. However, as a service to Cowboys fans, I took the current roster and put a chart together for as many players they currently have from their individual combine performances.
Trouble is, many of them did not receive combine invites and still others were obscure enough to not have numbers when they entered the NFL. So, this list is incomplete, but it is the best we have.
They are for 40-time, Arm length, Hand length, Bench Press reps at 225, Vertical Jump, and Short Shuttle. As you can see, some positions just ignore certain events.
But, now, presented without analysis, the raw numbers from the combine performances of the currently rostered Dallas Cowboys (and selected UFAs):
QUARTERBACKS/RUNNING BACKS
Player | Year | Ht | Wt | 40 | Arm | Hand | BP | VJ | SS |
Tony Romo | 2003 | 6'2 | 227 | 4.98 | 30 | ||||
Joseph Randle | 2013 | 6'0 | 204 | 4.63 | 31 3/4 | 8 3/4 | 4.34 | ||
DeMarco Murray | 2011 | 5'11 | 213 | 4.41 | 32 1/2 | 9 3/8 | 22 | 4.18 |
WIDE RECEIVERS/TIGHT ENDS
Player | Year | Ht | Wt | 40 | Arm | Hand | BP | VJ | SS |
Dez Bryant | 2010 | 6'1 | 224 | 4.52 | 34 | 9 3/4 | 38 | 4.48 | |
Terrance Williams | 2013 | 6'2 | 208 | 4.51 | 31 1/4 | 8 3/4 | 32.5 | 4.32 | |
Miles Austin | 2006 | 6'2 | 215 | 4.47 | 31 | 10 | 40.5 | 4.14 | |
Dwayne Harris | 2011 | 5'9 | 200 | 4.55 | 31 5/8 | 10 | 34 | 4.21 | |
Jason Witten | 2003 | 6'5 | 265 | 4.70 | 25 | 31 | |||
Gavin Escobar | 2013 | 6'5 | 254 | 4.84 | 33 5/8 | 9 3/4 | 12 | 32 | |
James Hanna | 2012 | 6'3 | 252 | 4.48 | 33 1/8 | 9 7/8 | 24 | 36 |
OFFENSIVE LINEMEN
Player | Year | Ht | Wt | 40/10 | Arm | Hand | BP |
Tyron Smith | 2011 | 6'5 | 307 | 4.95 | 36 3/8 | 11 | 29 |
Doug Free | 2007 | 6'6 | 324 | 5.22/1.82 | 35 5/8 | 10 5/8 | 22 |
Mac Bernadeau | 2008 | 6'3 | 292 | 5.3/1.81 | 32 1/4 | 10 5/8 | 23 |
Ron Leary | 2012 | 6'2 | 315 | 5.23/1.83 | 34 3/4 | 8 5/8 | 30 |
Travis Frederick | 2013 | 6'3 | 312 | 5.56/1.91 | 33 | 10 | 21 |
Ray Dominguez | 2011 | 6'4 | 334 | 5.45/1.88 | 34 | 9 7/8 | 21 |
DEFENSIVE LINEMEN
Player | Year | Ht | Wt | 40/10 | Arm | Hand | BP |
Tyrone Crawford | 2012 | 6'4 | 275 | 4.85/1.75 | 33 3/4 | 9 1/2 | 28 |
George Selvie | 2010 | 6'4 | 247 | 4.96/1.70 | 33 3/4 | 9 1/4 | 24 |
Nick Hayden | 2008 | 6'3 | 291 | 5.18/1.77 | 33 1/4 | 9 3/8 | 34 |
DeMarcus Ware | 2005 | 6'4 | 251 | 4.59 | 27 | ||
Kyle Wilber | 2012 | 6'3 | 249 | 4.86 | 33 1/4 | 9 1/4 | 25 |
Anthony Spencer | 2007 | 6'2 | 261 | 4.73/1.68 | 33 1/2 | 9 7/8 | 30 |
Jason Hatcher | 2006 | 6'5 | 284 | 4.82 | 28 |
LINEBACKERS
Player | Year | Ht | Wt | 40 | Arm | Hand | BP | SS |
Sean Lee | 2010 | 6'2 | 236 | 4.78 | 32 | 8 3/4 | 24 | 4.16 |
Bruce Carter | 2011 | 6'2 | 241 | 4.60 | 32 5/8 | 9 1/4 | 25 | |
DeVonte Holloman | 2013 | 6'1 | 246 | 4.71 | 32 7/8 | 10 | 15 | 4.26 |
Justin Durant | 2007 | 6'0 | 230 | 4.51 | 33 1/2 | 10 1/2 | 25 | 4.10 |
Martez Wilson | 2011 | 6'3 | 250 | 4.49 | 34 5/8 | 9 3/4 | 23 | 4.28 |
DEFENSIVE BACKS
Player | Year | Ht | Wt | 40 | Arm | Hand | BP | VJ | SS |
Morris Claiborne | 2012 | 5'11 | 188 | 4.45 | 33 1/4 | 8 1/2 | 34.5 | 4.12 | |
Orlando Scandrick | 2008 | 5'10 | 192 | 4.35 | 32 1/2 | 9 1/2 | 33.5 | ||
Brandon Carr | 2008 | 6'0 | 205 | 4.47 | 35 | 4.19 | |||
BW Webb | 2013 | 5'10 | 183 | 4.49 | 30 1/8 | 9 5/8 | 14 | 40.5 | 3.84 |
Barry Church | 2010 | 6'1 | 222 | 4.67 | 33 1/4 | 9 3/8 | 19 | 36 | 4.19 |
JJ Wilcox | 2013 | 6'0 | 214 | 4.53 | 31 | 9 | 17 | 35 | 4.09 |
Jakar Hamilton | 2013 | 5'11 | 196 | 4.57 | 30 7/8 | 9 3/8 |
1 comment:
It took a few years to develop but Tyron Smith is starting to live up to his billing and what his combine numbers thought he would be
Post a Comment