Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Wk 1 SF | 10 Vaughan | 56 Toomer | 58 Crawford | 71 Hawkins | 75 Weems | 93 Spencer | 97 McClain |
Wk 2 TEN | 10 Vaughan | 52 Durant | 66 Bishop | 71 Hawkins | 75 Weems | 93 Spencer | 95 Edwards |
Wk 3 STL | 10 Vaughan | 20 Patmon | 52 Durant | 55 McClain | 60 Coleman | 71 Hawkins | 93 Spencer |
Wk 4 NO | 10 Vaughan | 20 Patmon | 56 Toomer | 60 Coleman | 71 Hawkins | 95 Edwards | 97 McClain |
Wk 5 HOU | 10 Vaughan | 54 Carter | 56 Toomer | 60 Coleman | 66 Bishop | 71 Hawkins | 95 Edwards |
Wk 6 SEA | 10 Vaughan | 23 Hamilton | 54 Carter | 58 Crawford | 60 Coleman | 66 Bishop | 71 Hawkins |
Wk 7 NYG | 10 Vaughan | 23 Hamilton | 54 Carter | 58 Crawford | 60 Coleman | 68 Free | 71 Hawkins |
Wk 8 WAS | 10 Vaughan | 23 Hamilton | 57 Smith | 58 Crawford | 60 Coleman | 68 Free | 71 Hawkins |
Wk 9 ARZ | 9 Romo | 23 Hamilton | 56 Dobbins | 58 Crawford | 60 Coleman | 65 Leary | 68 Free |
W10 JAC | 10 Vaughan | 23 Hamilton | 56 Dobbins | 60 Coleman | 67 Hills | 71 Hawkins | 98 Crawford |
W11 NYG | 10 Vaughan | 20 Patmon | 23 Hamilton | 67 Hills | 71 Hawkins | 95 Brent | 97 McClain |
W12 PHI | 10 Vaughan | 20 Patmon | 38 Heath | 56 Watson | 67 Hills | 71 Hawkins | 95 Brent |
W13 CHI | 10 Vaughan | 20 Patmon | 38 Heath | 56 Watson | 67 Hills | 71 Hawkins | 90 Lawrence |
W14 PHI | 10 Vaughan | 23 Hamilton | 56 Watson | 67 Hills | 71 Hawkins | 79 Boatright | 95 Brent |
W15 IND | 10 Vaughan | 23 Hamilton | 56 Watson | 68 Free | 71 Hawkins | 79 Boatright | 95 Brent |
W16 WAS | 10 Vaughan | 23 Hamilton | 55 McClain | 56 Watson | 68 Free | 71 Hawkins | 95 Brent |
WC DET | 10 Vaughan | 23 Hamilton | 57 Smith | 58 Anderson | 68 Free | 71 Hawkins | 79 Boatright |
DIV GB | 10 Vaughan | 57 Smith | 58 Anderson | 68 Free | 71 Hawkins | 79 Boatright | 97 McClain |
1/10 | Jakar Hamilton Waived, No Recall (waived, no recall). Ken Bishop Free Agent Signing (free agent signing). |
12/30 | Henry Melton Reserve/Injured (reserve/injured). James Anderson Free Agent Signing (free agent signing). |
12/24 | James Anderson Waived, No Recall (waived, no recall). |
12/13 | Kenneth Boatright Free Agent Signing (free agent signing). |
12/8 | Micah Pellerin Waived, No Recall (waived, no recall). |
Keith Smith Free Agent Signing (free agent signing). Jack Crawford Reserve/Injured (reserve/injured). | |
11/22 | Micah Pellerin Free Agent Signing (free agent signing). Davon Coleman Waived, No Recall (waived, no recall). |
11/20 | James Anderson Free Agent Signing (free agent signing). |
11/18 | James Anderson Waived, No Recall (waived, no recall). |
11/14 | Dekoda Watson Free Agent Signing (free agent signing). Keith Smith Waived, No Recall (waived, no recall). |
11/11 | Dekoda Watson Waived, No Recall (waived, no recall). Tim Dobbins Waived, No Recall (waived, no recall). Josh Brent Suspension Lifted by Commissioner (suspension lifted by commissioner). |
11/1 | Lavar Edwards Waived, No Recall (waived, no recall). |
10/29 | Justin Durant Reserve/Injured (reserve/injured). Tim Dobbins Free Agent Signing (free agent signing). |
10/18 | Ken Bishop Waived, No Recall (waived, no recall). Keith Smith Free Agent Signing (free agent signing). |
10/17 | Lavar Edwards Free Agent Signing (free agent signing). |
10/15 | Lavar Edwards Waived, No Recall (waived, no recall). Tony Hills Free Agent Signing (free agent signing). |
10/6 | Keith Smith Waived, No Recall (waived, no recall). |
10/3 | Morris Claiborne Reserve/Injured (reserve/injured). |
9/29 | Jakar Hamilton Suspension Lifted by Commissioner (suspension lifted by commissioner). Jakar Hamilton Exempt/Commissioner Permission (exempt/commissioner permission). |
9/23 | Brian Clarke Waived, No Recall (waived, no recall). Kerry Taylor Waived, No Recall (waived, no recall). Lavar Edwards Free Agent Signing (free agent signing). |
9/20 | Lavar Edwards Waived, No Recall (waived, no recall). |
9/17 | Darrion Weems Reserve/Injured (reserve/injured). Orlando Scandrick Suspension Lifted by Commissioner (suspension lifted by commissioner). |
9/16 | James Anderson Free Agent Signing (free agent signing). |
No comments:
Post a Comment