Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Wk 1 NYG | 30 Michael | 60 Coleman | 67 Mills | 71 Collins | 87 Swaim | 93 Bishop | 99 Russell |
Wk 2 PHI | 30 Michael | 65 Leary | 84 Hanna | 88 Bryant | 93 Bishop | 94 Gregory | 99 Russell |
Wk 3 ATL | Cassel | 30 Michael | 65 Leary | 87 Swaim | 88 Bryant | 92 Mincey | 94 Gregory |
Wk 4 NO | Cassel | 13 Whitehead | 71 Collins | 87 Swaim | 88 Bryant | 94 Gregory | 99 Russell |
Wk 5 NE | 17 Moore | 19 Butler | 71 Collins | 84 Hanna | 88 Bryant | 94 Gregory | 99 Russell |
Wk 6 NYG | 17 Moore | 26 Patmon | 45 Smith | 65 Leary | 87 Swaim | 88 Bryant | 99 Russell |
Wk 7 SEA | 17 Moore | 19 Butler | 21 Randle | 26 Patmon | 65 Leary | 87 Swaim | 99 Russell |
BOLD Means Players who missed with injury.
In-Season Transactions:
9/15 Darrion Weems Waived - Charles Brown Free Agent Signing
9/16 Brice Butler Traded (traded). Jordan Mills Waived.
9/22 Terrell McClain to IR, Tony Romo IR- DFR.
9/23 Kellen Moore Free Agent Signing (free agent signing).
Matt Cassel Traded (traded).
9/29 David Irving Signed, Davin Coleman Waived.
10/5 Ken Bishop, Kevin Smith waived. Lance Dunbar-IR. Greg Hardy, Rolando McClain suspensions lifted.
10/14 Rod Smith signed
No comments:
Post a Comment