Team | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | Total |
GB | X | X | X | X | X | X | X | X | 8 | ||
Sea | X | X | X | X | X | X | X | 7 | |||
NO | X | X | X | X | X | 5 | |||||
Phil | X | X | X | X | X | 5 | |||||
NYG | X | X | X | X | 4 | ||||||
Dallas | X | X | X | X | 4 | ||||||
Atl | X | X | X | X | 4 | ||||||
Car | X | X | X | X | 4 | ||||||
Minn | X | X | X | X | 4 | ||||||
Arz | X | X | X | X | 4 | ||||||
SF | X | X | X | 3 | |||||||
Wash | X | X | X | 3 | |||||||
Chi | X | X | 2 | ||||||||
Det | X | X | 2 | ||||||||
TB | X | 1 | |||||||||
St L | 0 |
(a Bold "X" denotes a Super Bowl appearance)
So, now you know who has made it and how many times.
Here is the AFC -
So, now you know who has made it and how many times.
Here is the AFC -
Team | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | Total |
NE | X | X | X | X | X | X | X | X | X | 9 | |
Ind | X | X | X | X | X | X | X | X | 8 | ||
Bal | X | X | X | X | X | X | X | 7 | |||
Pit | X | X | X | X | X | X | 6 | ||||
Cin | X | X | X | X | X | X | 6 | ||||
SD | X | X | X | X | X | 5 | |||||
Den | X | X | X | X | X | 5 | |||||
KC | X | X | X | X | 4 | ||||||
NYJ | X | X | X | 3 | |||||||
Hou | X | X | X | 3 | |||||||
Tenn | X | X | 2 | ||||||||
Jax | X | 1 | |||||||||
Mia | X | 1 | |||||||||
Oak | 0 | ||||||||||
Cle | 0 | ||||||||||
Buf | 0 |
Here is the chart for your examination of the year-by-year progression:
Year | # New | New Teams making Playoffs |
2015 | 4 | KC, Hou, Minn, Wash |
2014 | 5 | Dal, Arz, Det, Pit, Bal |
2013 | 5 | NO, Phi, Car, KC, SD |
2012 | 4 | Was, Sea, Min, Indy |
2011 | 6 | NYG, SF, Det, Cin, Hou, Den |
2010 | 5 | Sea, Atl, Chi, Pitt, KC |
2009 | 6 | Dal, GB, NO, Cin, NE, NYJ |
2008 | 7 | Phi, Atl, Car, Min, Arz, Mia, Bal |
2007 | 6 | Was, TB, GB, Pit, Ten, Jac |
2006 | 7 | Phi. Dal, NO, SD, Bal, NYJ, KC |
2005 | 7 | Was, Car, TB, NYG, Chi, Cin, Jac |
2004 | 5 | Min, Atl, SD, Pit, NYJ |
2003 | 8 | Stl, Car, Dal, Sea, NE, KC, Bal, Den |
2002 | 5 | NYG, Atl, Ten, Cle, Ind |
2001 | 6 | SF, GB, Chi, Pit, NE, NYJ |
2000 | 6 | Phi, NYG, NO, Den, Bal, Oak |
1999 | 7 | Det, TB, StL, Was, Sea, Ten, Ind |
1998 | 5 | Arz, Dal, Atl, NYJ, Buf |
1997 | 5 | NYG, Det, TB, KC, Mia |
1996 | 5 | Min, Car, Jac, Den, NE |
1995 | 4 | Phi, Atl, Ind, Buf |
1994 | 5 | Chi, Mia, Clev, NE, SD |
1993 | 5 | Det, GB, NYG, Oak, Den |
1992 | 6 | Min, SF, Phi, Mia, Pit, KC |
No comments:
Post a Comment