This is my first list of 2016 NFL Draft Prospects. My personal list is much longer than this one, but let's just go with a Top 50 list for public perusal. According to my small amount of research dedicated to this, the following is a list of 50 names. These 50 names are believed to be candidates right now for the Top 2 rounds in the 2016 NFL Draft.
Admittedly, by the actual draft, if even 30 of these end up in the Top 2 rounds, we should be pleased with the results.
THIS LIST IS ALPHABETIZED BY SCHOOL AND THEREFORE HAS NO RANKING WHATSOEVER AT THIS JUNCTURE. (this means your guy is not ranked too high or too low because it is only September 3rd. He is not ranked at all. He is either on this list or he is not. And this list is completely arbitrary because no games have been played and no players have been watched yet).
This list is only constructed for your added viewing enjoyment as you pop on your college games early in the year and want to know who might be high in the draft. I even included jersey numbers to help you with your own scouting. But, of course, the draft will be determined based on how these gentlemen perform this fall which means - nobody has any idea who will actually be in the the 1st and 2nd round in 8 months.
Name | Pos | School | Jersey # |
Derrick Henry | RB | Alabama | 2 |
OJ Howard | TE | Alabama | 88 |
Reggie Ragland | LB | Alabama | 19 |
A'Shawn Robinson | DT | Alabama | 86 |
Scooby Wright | LB | Arizona | 32 |
Carl Lawson | DE/LB | Auburn | 55 |
Andrew Billings | NT | Baylor | 75 |
Spencer Drango | T | Baylor | 58 |
Shawn Oakman | DE | Baylor | 2 |
Jared Goff | QB | California | 16 |
Gunner Keil | QB | Cincinnati | 11 |
Mike Williams | WR | Clemson | 7 |
Jalen Ramsey | S/CB | Florida State | 8 |
Vernon Hargeaves | CB | Florida | 1 |
Leonard Floyd | LB | Georgia | 84 |
Nate Sudfeld | QB | Indiana | 7 |
Vadal Alexander | G | LSU | 74 |
Tre'Davious White | CB | LSU | 18 |
Shilique Calhoun | DE | Michigan St | 89 |
Jack Conklin | T | Michigan St | 74 |
Connor Cook | QB | Michigan St | 48 |
Chris Jones | DE/DT | Mississippi St | 98 |
Corey Robinson | WR | Notre Dame | 88 |
KeiVarae Russell | CB | Notre Dame | 6 |
Jaylon Smith | DE/LB | Notre Dame | 9 |
Ronnie Stanley | T | Notre Dame | 78 |
Joey Bosa | DE | Ohio State | 97 |
Taylor Decker | T | Ohio State | 68 |
Ezekiel Elliott | RB | Ohio State | 15 |
Cardale Jones | QB | Ohio State | 12 |
Darron Lee | LB | Ohio State | 43 |
Michael Thomas | WR | Ohio State | 3 |
Adolph Washington | DT | Ohio State | 92 |
Emmanuel Ogbah | DE | Oklahoma St | 38 |
Zack Sanchez | CB | Oklahoma | 15 |
Tony Conner | S | Mississippi | 12 |
Robert Nkemdiche | DT | Mississippi | 5 |
Laquon Treadwell | WR | Mississippi | 1 |
Laremy Tunsil | T | Mississippi | 78 |
DeForest Buckner | DE | Oregon | 44 |
Christian Hackenberg | QB | Penn State | 14 |
Anthony Zettel | DE/DT | Penn State | 98 |
Tyler Boyd | WR | Pittsburgh | 23 |
Pharoh Cooper | WR | South Carolina | 11 |
German Ifedi | T | Texas A&M | 74 |
Kenny Clark | DT | UCLA | 97 |
Myles Jack | LB | UCLA | 30 |
Su'A Cravens | S | USC | 21 |
Kendall Fuller | CB | Virginia Tech | 11 |
Corey Clement | RB | Wisconsin | 6 |
Surely, there are names included that shouldn't be, and names not included that should be. But, this is only our first draft and we will be changing this often as we go. Nevertheless, college football 2015 begins tonight, so here is the list at this particular moment according to this particular draft nerd.
No comments:
Post a Comment