Sack | Opp | Q/Time | D/D/Yd | Rush | Sack | Fault |
#1 | SF | 1/8:15 | 2/1/2 | 4 | 94 - J Smith | 77 - T Smith/Romo |
#2 | SF | 3/6:45 | 2/10/28 | 4 | 94 - J Smith | 68 - Free/70-Martin |
#3 | SF | 3/3:14 | 2/12/39 | 4 | 55 - Brooks | 77 - T Smith |
#4 | TENN | 1/11:43 | 3/14/50 | 4 | 99 - Casey | 68 - Free |
#5 | TENN | 1/6:51 | 1/10/42 | 5 | 92 - Pitoitua | 68 - Free |
#6 | TENN | 1/2:18 | 2/11/12 | 6 | 99 - Casey | 65 - Leary |
#7 | TENN | 3/10:15 | 3/7/23 | 4 | 31 - Pollard | 29 - Murray |
#8 | NO | 4/8:56 | 3/6/24 | 5 | 32 - Vacarro | 68 - Free |
#9 | HOU | 1/7:19 | 2/5/28 | 4 | 56 - Cushing | 29 - Murray/9-Romo |
#10 | SEA | 3/11:29 | 2/6/43 | 5 | 94 - J Smith | 84 - Hanna |
#11 | NYG | 1/14:28 | 2/5/25 | 5 | 90 - J Pierre Paul | 9 - Romo |
#12 | NYG | 2/1:21 | 1/10/27 | 4 | 90 - J Pierre Paul | 77 - Smith |
#13 | WAS | 1/13:12 | 3/5/41 | 5 | 31 - Meriweather | 9 - Romo/77-Smith |
#14 | WAS | 1/6:09 | 3/8/42 | 7 | 56 - Riley | 25 - Dunbar |
#15 | WAS | 2/0:23 | 3/3/44 | 5 | 91 - Kerrigan | 70 - Martin |
#16 | WAS | 3/7:59 | 3/11/36 | 8 | 52 - Robinson | Coaches |
#17 | WAS | 4/1:25 | 2/1/12 | 5 | 31 - Meriweather | 29 - Murray |
#18 | ARZ | 2/1:41 | 2/10/16 | 3 | 92 - Rucker | 72 - Frederick |
#19 | JAC | 4/8:46 | 3/10/11 | 4 | 99 - Marks | 65 - Leary |
#20 | NYG | 2/7:13 | 2/8/22 | 4 | 98 - Moore | 68 - Free |
#21 | NYG | 2/0:18 | 3/3/44 | 4 | 94 - Kiwanuka | 68 - Free |
#22 | PHIL | 2/6:14 | 3/2/24 | 4 | 55 - Graham | 72 - Frederick |
#23 | PHIL | 3/10:24 | 3/2/23 | 6 | 50 - Matthews | 9 - Romo, 77-Smith |
#24 | PHIL | 3/7:13 | 1/10/35 | 4 | 55 - Graham | 65 - Leary |
#25 | PHIL | 3/4:38 | 2/2/42 | 4 | 91 - Cox | 65 - Leary |
#26 | CHI | 1/11:23 | 3/2/36 | 4 | 97 - Young | 29 - Murray |
#27 | PHIL | 2/5:55 | 3/1/47 | 5 | 98 - Barwin | 84 - Hanna |
#28 | PHIL | 3/12:33 | 2/11/42 | 4 | 72 - Thornton | 70 - Martin, 77-Smith |
#29 | PHIL | 3/6:59 | 3/19/18 | 3 | 75 - Curry | 9 - Romo |
#30 | IND | 3/13:40 | 3/14/23 | 5 | 97 - Jones | 65 - Leary/9-Romo |
Regular Season Totals: RT Doug Free busted on 5.5 sacks, LG Ron Leary 4.5, QB Tony Romo 4.5, LT Tyron Smith 4, RB DeMarco Murray 3.5, TE James Hanna 2, C Travis Frederick 2, RG Zack Martin 2, RB Lance Dunbar, and the OC all get 1 each to total the 30.
No comments:
Post a Comment