Mavericks 10/31/10 | |||||||
---|---|---|---|---|---|---|---|
FGM/A | ADS | ADS+ | |||||
Ajinca | Inactive | ||||||
Barea | 2/6 | 15.8 | 15.8 | ||||
Beaubois | Inactive | ||||||
Butler | 4/10 | 15.7 | 11.5 | ||||
Cardinal | 1/3 | 23.3 | 23.2 | ||||
Chandler | 2/2 | 1.5 | 1.3 | ||||
Haywood | 5/6 | 3.2 | 3.2 | ||||
Jones | 0/2 | 6 | 6 | ||||
Kidd | 3/8 | 15.4 | 13. | ||||
Mahinmi | 0/1 | 1 | 1 | ||||
Marion | 6/11 | 8.8 | 9.5 | ||||
Novak | Inactive | ||||||
Nowitzki | 7/14 | 16.2 | 15.2 | ||||
Stevenson | 0/0 | / | / | ||||
Terry | 6/14 | 14.1 | 13.2 | ||||
Team Total | 36/77 | 13.1 | 11.7 |
Clippers 10/31/10 | |||||||
---|---|---|---|---|---|---|---|
FGM/A | ADS | ADS+ | |||||
Aminu | 3/9 | 10.8 | 10.8 | ||||
Bledsoe | 3/5 | 15 | 15 | ||||
Butler | 0/6 | 23.8 | 20.6 | ||||
Collins | 0/0 | / | / | ||||
Cook | DNP | ||||||
Davis | 3/10 | 14.2 | 14.2 | ||||
Diogu | / | / | / | ||||
Foye | Inactive | ||||||
Gomes | 2/4 | 15.3 | 12.5 | ||||
Gordon | 2/9 | 21.4 | 17.7 | ||||
Griffin | 4/15 | 6.7 | 5.2 | ||||
Jordan | 4/6 | 1.3 | 1.3 | ||||
Kaman | 5/15 | 7.9 | 7.1 | ||||
Smith | 2/3 | 1 | 1 | ||||
Warren | Inactive | ||||||
Team Total | 28/82 | 11.5 | 10.2 |
Thanks to Ted Miles for gathering all the data.
No comments:
Post a Comment