Here we take a look where Cowboys' Quarterbacks were going with the football on Monday Night. As I mentioned on an earlier entry, I think it will be interesting to see how Jon Kitna throws the ball on Sunday against Jacksonville, because NFL opponents are going to be particularly interested in whether he will throw balls outside the numbers on the field. We see a giant night for Jason Witten against the Giants, and that is all well and good - but if you watch all of Kitna's completions, they were all to the middle of the field. Well, opponents are tracking this and if he cannot complete out routes and comebacks to the sidelines along with the occasional go routes down the sidelines, then the defense will compact the middle of the field and take away what he likes to do. When we say a QB can "make all of the throws" that means a 20 yard pass to the sideline from the middle of the field is merely a flick of the wrist. It is possible that Kitna still has that arm, but at 38, he is going to have to prove it.
And the reason this is so key? Brad Johnson could not make that throw anymore. And the Cowboys offense struggled to get to 14 points with him as a starter. Kitna will surely be able to do more, but he will need to prove it to Jack Del Rio early on Sunday to open things up.
Target Distribution: - Week 6 at New York
Name | Targets | Catches | Yards | FD/TD/INT | QB Rating |
Austin | 8 | 3 | 39 | 2/0/0 | 53.6 |
Bryant | 7 | 4 | 54 | 1/2/0 | 121.4 |
Witten | 13 | 9 | 95 | 3/1/0 | 115.8 |
Williams | 3 | 0 | 0 | 0/0/0 | 39.5 |
Jones | 3 | 3 | 26 | 2/0/0 | 102.7 |
Barber | 1 | 1 | 7 | 0/0/0 | 95.8 |
Choice | 0 | 0 | 0 | 0/0/0 | 0 |
Bennett | 1 | 1 | 6 | 0/0/0 | 91.6 |
Gronkowski | 1 | 0 | 0 | 0/0/0 | 39.5 |
Ogletree | 0 | 0 | 0 | 0/0/0 | 0 |
Hurd | 3 | 0 | 0 | 0/0/0 | 39.5 |
Totals | 40 | 21 | 226 | 8/3/0 | 94.4 |
The 3rd and 4th Down performance on Monday was pretty much reduced to 1 positive play - #56 of 56. Without the 4th down Touchdown pass to Dez Bryant, there would be almost nothing but zeros here.
3RD/4TH Down Targets - Week 6 vs New York
Name | Targets | Catches | Yards | FD/TD | QB Rating |
Austin | 3 | 1 | 8 | 0/0/0 | 42.3 |
Bryant | 3 | 2 | 20 | 0/1/0 | 125 |
Jones | 0 | 0 | 0 | 0/0/0 | 0 |
Williams | 1 | 0 | 0 | 0/0/0 | 39.5 |
Witten | 1 | 0 | 0 | 0/0/0 | 39.5 |
Bennett | 0 | 0 | 0 | 0/0/0 | 0 |
Hurd | 1 | 0 | 0 | 0/0/0 | 39.5 |
Barber | 1 | 1 | 7 | 0/0/0 | 95.8 |
Totals | 10 | 4 | 35 | 0/1/0 | 83.3 |
An interesting trend is certainly emerging and quite surprising; Miles Austin started like a man possessed, but has had 2 extremely quiet games in a row and now has the 3rd highest passer rating amongst the WRs. Both Williams and Bryant have had more efficient performances for the season and that is likely a result of teams attempting to make Miles really work to get open in the spots of the field where he can do the most damage. Austin's QB Rating by game: 149.1 (Wash), 69.3 (Chi), 85.4 (Hou), 144.4 (Tenn), 47.9 (Minn), and 53.6 (NYG).
And now, your season in a nutshell:
Target Distribution - Season To Date
Name | Targets | Catches | Yards | FD/TD/INT | QB Rating |
Austin | 54 | 36 | 524 | 23/2/1 | 102.7 |
Witten | 51 | 32 | 365 | 14/2/3 | 72.7 |
Bryant | 35 | 22 | 264 | 11/3/0 | 114.5 |
Williams | 34 | 21 | 314 | 10/5/1 | 119.3 |
Jones | 22 | 21 | 144 | 5/0/0 | 93.9 |
Barber | 10 | 7 | 28 | 0/0/0 | 72.9 |
Choice | 4 | 3 | 5 | 0/0/0 | 77.1 |
Bennett | 21 | 14 | 103 | 4/0/2 | 38.4 |
Ogletree | 1 | 0 | 0 | 0/0/0 | 0 |
Hurd | 6 | 3 | 22 | 2/0/0 | 59.0 |
Gronkowski | 4 | 2 | 9 | 0/0/0 | 56.2 |
Totals | 246 | 164 | 1781 | 69/13/7 | 93.6 |
All things considered, the season-to-date work of Tony Romo on 3rd Down is remarkably solid. Expect to see a significant drop now with Kitna/McGee watching the store.
3RD/4TH Down Targets - Season To Date
Name | Targets | Catches | Yards | FD/TD/INT | QB Rating |
Austin | 15 | 12 | 208 | 7/1/0 | 140.9 |
Bryant | 15 | 10 | 128 | 5/2/0 | 132.7 |
Williams | 8 | 5 | 83 | 4/1/0 | 136.9 |
Witten | 15 | 5 | 83 | 2/0/3 | 13.3 |
Bennett | 2 | 2 | 7 | 0/0/0 | 81.3 |
Choice | 2 | 1 | 7 | 0/0/0 | 58.3 |
Jones | 1 | 1 | 3 | 0/0/0 | 79.2 |
Barber | 3 | 3 | 22 | 0/0/0 | 97.2 |
Hurd | 2 | 1 | 11 | 1/0/0 | 66.6 |
Totals | 63 | 40 | 522 | 19/4/3 | 90.8 |
===========
DB Targets vs New York
Tough to see any real patterns here, where we track which DBs the Cowboys were looking to attack. With the chaotic nature of the game, it looked like Thomas was the early target, but as the game went on, it was pretty evenly spread from side to side and DB to DB:
Targeted DB | Times |
24 - Terrell Thomas | 9 |
23 - Corey Webster | 6 |
34 - Deon Grant | 2 |
26 - Antrel Rolle | 2 |
Bob Sturm is host of BaD Radio on The Ticket 1310 AM Mondays through Fridays at 12-3 p.m. He also hosts The Ticket's Cowboys pregame show. Follow Bob on Twitter at www.twitter.com/bobanddan Bob offers his exclusive analysis after games on SportsDayDFW.com
Read all of Bob's posts at this link:
http://cowboysblog.dallasnews.com/archives/bob-sturm
No comments:
Post a Comment