I have been wanting to track a few more statistics that are not readily available for Cowboys fans during this bye week, and today I thought we could look at penalties.
I have never cared for the way the boxscore shows penalties. They will not include declined or offsetting penalties which does not properly summarize what happened in a given scenario. Already this season, we have seen several situations where a QB has been given a "Free Play" because of an offside, and changes his idea on a given play - deciding to "take a shot" because there are no bad results on a free play.
So, declined penalties do matter. They put your team in jeopardy and regardless of whether or not they count in the final stats, they do affect the game and you can bet your bottom dollar that coaches are still counting them.
So below, I tabulate the first 3 games, and from here on out I will make sure we update this total on a weekly basis after each game.
Week 1 - At Washington:
Wk | Q | Player | Penalty | Yards | Unit | FD |
1 | 1 | Ratliff | Rough Passer | 15 | Def | FD |
1 | 2 | Bryant | Pass Inf | 10 | Off | |
1 | 2 | Gurode | Holding | Declined | Off | |
1 | 2 | Spencer | Offside | Declined | Def | |
1 | 2 | Romo | Delay of Game | 5 | Off | |
1 | 2 | Ratliff | Pass Inf | 1 | Def | FD |
1 | 2 | Barron | Holding | 10 | Off | |
1 | 3 | Ware | Offside | Declined | Def | |
1 | 3 | Scandrick | Offside | 5 | ST | |
1 | 3 | Sensabaugh | Ill Contact | 4 | Def | FD |
1 | 4 | Bennett | Ill Block | 10 | Off | |
1 | 4 | Barron | Holding | 10 | Off | |
1 | 4 | Holland | False Start | 5 | Off | |
1 | 4 | Austin | False Start | 5 | Off | |
1 | 4 | Barron | Holding | 0 | Off |
Totals: 15 called, 12 accepted for 80 yards. 9 Penalties on the Offense - 5 on the Defense - 1 Special Teams.
Worst Offender: Alex Barron, 3 Holding Penalties for 20 yards (the final holding penalty was not walked off so even though it ended the game, it counted for 0 yards).
Week 2 vs Chicago:
Wk | Q | Player | Penalty | Yards | Unit | FD |
2 | 1 | Brooking | Roughness | Offset | Def | |
2 | 1 | Kosier | Holding | 10 | Off | |
2 | 2 | Colombo | False Start | 5 | Off | |
2 | 3 | Davis | False Start | 5 | Off | |
2 | 3 | Olshansky | Rough Passer | 15 | Def | FD |
2 | 4 | Colombo | False Start | 5 | Off | |
2 | 4 | Hamlin | Ill Block | 10 | ST |
Totals: 7 called, 6 accepted for 50 yards. 4 Penalties on the Offense, 2 on the Defense, and 1 on Special Teams.
Worst Offender: Marc Colombo had 2 false starts.
Week 3 at Houston:
Wk | Q | Player | Penalty | Yards | Unit | FD |
3 | 1 | Witten | False Start | 5 | Off | |
3 | 1 | Free | Ill Formation | Declined | Off | |
3 | 1 | Witten | Pass Inf | Declined | Off | |
3 | 1 | Spencer | Offside | Declined | Def | |
3 | 2 | Austin | Ill Block | 10 | Off | |
3 | 2 | Bryant | Ill Touch | 5 | Off | |
3 | 2 | Romo | Grounding | 10 | Off | |
3 | 3 | Brooking | Pass Inf | 4 | Def | FD |
3 | 3 | Jenkins | Ill Contact | 5 | Def | FD |
3 | 3 | Olshansky | Offside | 5 | Def | |
3 | 4 | Brooking | Pass Inf | Offset | Def | |
3 | 4 | L Williams | Roughing | Offset | ST | |
3 | 4 | Ladoceur | Holding | Offset | ST | |
3 | 4 | Ware | Offside | 5 | Def |
Totals for Houston: 14 called, 8 accepted. 6 Penalties for Offense, 6 for Defense, 2 for Special Teams.
Worst Offender: Jason Witten and Keith Brooking both had 2 penalties.
36 Penalties in 3 weeks is way too many and the NFL leader on a per-game basis. I assume this is a real point of emphasis this week in practice as at least 8 of these penalties are all of the "pre snap" variety.
Good News? No Defensive Pass Interference calls on your defensive backs, and no holding penalties on your offensive line since Week 1 against Washington. To keep Tony Romo from being sacked against Chicago and Houston without committing a single holding penalty is quite note-worthy to me.
Below, we have eye-catching charts to show the "season-to-date" nature of the penalties on the Cowboys.
This is through Week 3:
OFFENSE
Player | Total | Hold | Presnap | Ill Block | Other |
Barron | 3 | 3 | 0 | 0 | 0 |
Bryant | 2 | 0 | 0 | 0 | 2 |
Witten | 2 | 0 | 1 | 0 | 1 |
Romo | 2 | 0 | 1 | 0 | 1 |
Austin | 2 | 0 | 1 | 1 | 0 |
Colombo | 2 | 0 | 2 | 0 | 0 |
Bennett | 1 | 0 | 0 | 1 | 0 |
Holland | 1 | 0 | 1 | 0 | 0 |
Kosier | 1 | 1 | 0 | 0 | 0 |
Gurode | 1 | 1 | 0 | 0 | 0 |
Davis | 1 | 0 | 1 | 0 | 0 |
Free | 1 | 0 | 1 | 0 | 0 |
Totals | 19 | 5 | 8 | 2 | 4 |
DEFENSE
Player | Total | Offside | Rough | Pass Inf | Other |
Brooking | 3 | 0 | 1 | 2 | 0 |
Olshansky | 2 | 1 | 1 | 0 | 0 |
Ratliff | 2 | 0 | 1 | 1 | 0 |
Spencer | 2 | 2 | 0 | 0 | 0 |
Ware | 2 | 2 | 0 | 0 | 0 |
Sensabaugh | 1 | 0 | 0 | 0 | 1 |
Jenkins | 1 | 0 | 0 | 0 | 1 |
Totals | 13 | 5 | 3 | 3 | 2 |
SPECIAL TEAMS
Player | Total | Offside | Rough | Ill Block | Other |
Scandrick | 1 | 1 | 0 | 0 | 0 |
Hamlin | 1 | 0 | 0 | 1 | 0 |
L Williams | 1 | 0 | 1 | 0 | 0 |
Ladocuer | 1 | 0 | 0 | 0 | 1 |
Totals | 4 | 1 | 1 | 1 | 1 |
No comments:
Post a Comment