Target Distribution:
Targets - Week 10 vs. Green Bay
Name | Targets | Catches | Yards | FD/TD/INT |
Witten | 8 | 5 | 47 | 1/0/1 |
Williams | 7 | 5 | 105 | 4/1/0 |
Barber | 4 | 3 | 11 | 1/0/0 |
Crayton | 6 | 4 | 52 | 2/0/0 |
Ogletree | 1 | 1 | 1 | 0/0/0 |
Austin | 9 | 4 | 20 | 0/0/0 |
Choice | 2 | 1 | 9 | 1/0/0 |
Bennett | 2 | 1 | 6 | 0/0/0 |
Totals | 39 | 24 | 251 | 9/1/1 |
Roy Williams goes over 100 yards, so it would seem that we could just call his day a success, right? It doesn't show the fumble or the drop. Also, the Miles Austin shine is off a bit after a week where it took 9 throws to get 20 yards. He is not sneaking up on anyone anymore. And Martellus? It is tough to claim he is much better than John Phillips as an offensive weapon after 10 weeks.
Season Target Distribution To Date:
Name | Targets | Catches | % | Yards | FD/TD/INT |
Witten | 64 | 48 | 75% | 438 | 22/1/3 |
Austin | 55 | 31 | 56% | 632 | 15/7/1 |
Crayton | 49 | 26 | 53% | 417 | 12/2/1 |
Williams | 52 | 24 | 46% | 428 | 15/3/0 |
Choice | 21 | 15 | 71% | 132 | 7/0/0 |
Bennett | 21 | 10 | 48% | 96 | 5/0/0 |
Hurd | 10 | 6 | 60% | 125 | 3/1/1 |
Barber | 15 | 12 | 80% | 90 | 3/0/0 |
Jones | 5 | 4 | 80% | 56 | 2/0/0 |
Anderson | 3 | 1 | 33% | 5 | 0/0/ |
Ogletree | 4 | 4 | 100% | 58 | 3/0/0 |
Phillips | 1 | 1 | 100% | 0 | 0/0/ |
Totals | 300 | 183 | 61% | 2466 | 90/14/6 |
I find it interesting that the number of targets is so close amongst the top 3 WR's. Austin at 55, Williams 52, Crayton 49 is as close as it gets after 10 games. There are many reasons for this, but it does look like they are spreading the ball around reasonably well. Also, Williams last 2 weeks has helped him back into the conversation of whether he can compete with Austin and Crayton.
3rd Down Target Distribution:
3RD Down Targets - Week 10 - Green Bay
Name | Targets | Catches | Yards | FD/TD |
Witten | 2 | 0 | 0 | 0/0/0 |
Williams | 2 | 2 | 30 | 2/0/0 |
Austin | 3 | 1 | 1 | 0/0/0 |
Ogletree | 1 | 1 | 1 | 0/0/0 |
Choice | 1 | 1 | 9 | 0/0/0 |
Crayton | 1 | 1 | 16 | 1/0/0 |
Totals | 10 | 6 | 57 | 3/0/0 |
As good as the Cowboys were against the Eagles on 3rd down, they gave that progress back against the Packers. 3 for 12 on 3rd Downs will not cut it anywhere. Roy was the best, as he delivered both times, but all in all, it was not good.
3rd Down Targets - Season Totals
Name | Targets | Catches | % | Yards | FD/TD/INT |
Crayton | 15 | 9 | 60% | 94 | 7/0/1 |
Austin | 17 | 9 | 53% | 188 | 4/2/0 |
Witten | 15 | 13 | 87% | 125 | 8/1/0 |
Williams | 15 | 5 | 33% | 79 | 5/0/0 |
Choice | 9 | 7 | 77% | 60 | 3/0/0 |
Hurd | 5 | 2 | 40% | 63 | 2/0/0 |
Bennett | 4 | 1 | 25% | 15 | 1/0/0 |
Ogletree | 4 | 4 | 100% | 58 | 3/0/0 |
Barber | 1 | 0 | 0% | 0 | 0/0/0 |
Totals | 85 | 50 | 59% | 685 | 33/3/2 |
Jason Witten's perfect 3rd down season ended in Green Bay. Williams was 2 for 2, but the Cowboys had no success at all on the money down. Drives end too easy.
SACKS
Sack #1 - 11:01 1Q - 3/3/19 Collins past Witten
What Happened This is interesting. It looks like Romo waves Witten over to handle 52 Matthews. When Witten gets there, he sees that 36 Collins is blitzing, but 52 Matthews is not. Witten gets Collins for an instant, but needs to hold him a bit longer, IMO, and gets charged for this one.
Sack #2 - 15:00 2Q 2/8/50 - Barnett beats Gurode
What Happened: This might be one of those plays where if the 1st guy doesn't get him, the 2nd guy will. A very aggresive blitz from Green Bay on a 2nd and 8 situation, and Barnett eventually twists past Andre Gurode for a sack.
Sack #3 - 1:50 2Q 1/10/17 - Matthews past Adams
What Happened As basic a sack as you will see. Packers rush 4, and Matthews just blows by Flozell Adams. Flozell is not having a very good stretch right now. It seems like we do one of these every week.
Sack #4 - 14:14 3Q - 2/11/34 - Barnett beats Barber
What Happened: Double MLB blitz from Hawk and Barnett, and they both win their 1-on-1 matchups. Hawk beats Gurode, but Barnett steamrolled Barber and got their first. So, we will give the bust to 24.
Sack #5 - 11:52 4Q 2/6/32 - Woodson blitz
What Happened:This is a classic fire zone blitz. I feel like I should explain what a Fire Zone is, because the Cowboys are starting to see more and more of that, so I will do that on Wednesday. Basically, Adams gets the bust here, because the Packers send a bunch to the left side of the Cowboys OL, and it is imperative that everyone guesses the right guy to block. Unfortunately for Dallas, Adams and Kosier both get Barnett, and Woodson shoots the gap past Adams to Romo. Romo perhaps should have felt it a bit, but he has to assume Adams can handle a CB.
Week | Opponent | Sack | Blame |
Wk 1 | Tampa | Barber | Romo awareness |
Wk 3 | Carolina | Davis | Adams? |
Wk 3 | Carolina | Beason | Felix/Colombo |
Wk 4 | Denver | Dumervil | Adams |
Wk 4 | Denver | Hill | Garrett? |
Wk 4 | Denver | Williams | Romo |
Wk 4 | Denver | Dumervil | Anderson |
Wk 4 | Denver | Holiday | Adams |
Wk 5 | Kansas City | Gilberry | Davis/Choice |
Wk 7 | Atlanta | DeCoud | Davis/Choice |
Wk 7 | Atlanta | Nicholas | Anderson |
Wk 8 | Seattle | Hawthorne | Colombo |
Wk 8 | Seattle | Hawthorne | Gurode |
Wk 9 | Philadelphia | Parker | Witten |
Wk 9 | Philadelphia | Babin | Kosier |
Wk 9 | Philadelphia | Jones | ??? |
Wk 9 | Philadelphia | Cole | Adams |
Wk 10 | Green Bay | Collins | Witten |
Wk 10 | Green Bay | Barnett | Gurode |
Wk 10 | Green Bay | Matthews | Adams |
Wk 10 | Green Bay | Barnett | Barber |
Wk 10 | Green Bay | Woodson | Adams |
No comments:
Post a Comment