Turnover Battles for the Week
Winner | +/- | Loser |
Ten | +4 | SF |
Sea | +3 | Det |
TB | +2 | GB |
Cin | +1 | Bal |
Ind | +1 | Hou |
NO | +1 | Car |
Dal | +1 | Phi |
Pit | +1 | Den |
Atl | E | Was |
Arz | E | Chi |
NE | -1 | Mia |
SD | -1 | NYG |
Jac | -2 | KC |
Totals for Week | 8-3-2 | |
Totals for Season | 83-22, 79% | |
Table Tutorial
Turnover Season Numbers by Totals
Total | Record | Win %
|
+6 | 1-0 | 100% |
+5 | 2-0 | 100% |
+4 | 10-0 | 100% |
+3 | 12-0 | 100% |
+2 | 22-8 | 73% |
+1 | 36-14 | 72% |
Totals | 83-22 | 79% |
Table Tutorial
100 Yard Rushers
Name | Team | Opp | Yards | W/L |
Michael Turner | Atl | Was | 166 | W |
Rashard Mendenhall | Pit | Den | 155 | W |
DeAngelo Williams | Car | NO | 149 | L |
Chris Johnson | Ten | SF | 135 | W |
Cedric Benson | Cin | Bal | 117 | W |
Totals for Week | | | | 4-1 |
Totals for Season | | | | 43-17, 72% |
Table Tutorial
300 Yard Passers
Name | Team | Opponent | Yards | W/L |
Jay Cutler | CHI | Arz | 369 | L |
Tom Brady | NE | Mia | 332 | W |
Drew Brees | NO | Car | 330 | W |
Matt Hasselbeck | Sea | Det | 329 | W |
|
Peyton Manning | Ind | Hou | 318 | W |
Matt Schaub | Hou | Ind | 311 | L |
Tony Romo | Dal | Phi | 307 | W |
Totals for Week | | | | 5-2 |
Totals for Season | | | | 37-12, 76% |
Table Tutorial
2 comments:
I really love the turnover stats. And a 30pct. difference between the 2 and 3 TO mark! That means that teams are converting some serious points off of those, most likely.
Most shocking stat was the -1 TO that SD was able to overcome to beat the Giants. What a rarity.
And KC is truly, truly awful!
If TC diagrams a drive and nobody reads it, did it really happen?
Post a Comment