SHOTGUN SNAPS-
Wk 1: 24/66
=====
Here is the Data from a season opener at New York:
Run-Pass | 27-39 |
1st Down Run-Pass | 17-15 |
2nd Down Avg Distance to Go | 7.63 |
2nd Down Run-Pass | 7-15 |
3rd Down Avg Distance to Go | 9.91 |
3rd Down Run-Pass | 3-9 |
3rd Down Conversions | 4-12, 33% |
Drive Starters:
Wk 1-At New York Jets: 13 Drives - 5 Run/8 Pass
Here is the breakdown by groupings:
Totals by Personnel Groups:
Package | Plays Run | Yards | Run | Pass |
11 | 1 | 2 | 1-2 | 0-0 |
12 | 33 | 217 | 17-47 | 16-170 |
13 | 6 | 10 | 5-10 | 1-0 |
21 | 0 | 0 | 0-0 | 0-0 |
22 | 0 | 0 | 0-0 | 0-0 |
23 | 1 | 0 | 0-0 | 1-0 |
S11 | 14 | 88 | 1-1 | 13-87 |
S12 | 10 | 86 | 2-5 | 8-81 |
Knee | 1 | -2 | 1--2 | 0-0 |
Totals | 66 | 390 | 26-64 | 40-326 |
Totals by Personnel Groups on 3rd/4th Down:
Package | Plays | Yards | Run | Pass | FD/TD |
11 | 0 | 0 | 0-0 | 0-0 | 0/0 |
12 | 0 | 0 | 0-0 | 0-0 | 0/0 |
13 | 1 | 0 | 1-0 | 0-0 | 0/0 |
22 | 0 | 0 | 0-0 | 0-0 | 2/0 |
23 | 0 | 0 | 0-0 | 0-0 | 0/0 |
S02 | 0 | 0 | 0-0 | 0-0 | 0/0 |
S11 | 6 | 15 | 1-1 | 5-14 | 1/0 |
S12 | 5 | 47 | 1-2 | 4-45 | 2/0 |
Totals | 12 | 62 | 3-3 | 9-59 | 3/0 |
Make sure you check out the video supplement that will be posted a bit later today.
For a more expanded definition of the Personnel Groups, click here.
2 comments:
Hi Bob,
Welcome back.
First time commenting though I have been reading your morning after comments since the 2009 season.
Hope the newest member of the family is settling down.
Raja
Bob - I am so glad to see you are back at it! I got hooked on your weekly video and decoding Garrett breakdowns last year. Great Job!!!
Post a Comment