SHOTGUN SNAPS-
Wk 1 - NYJ: 24/66
Wk 2 - SF: 32/66
Wk 3 - Wash: 27/62
Wk 4 - Det: 29/75
Total - 112/269 41.6%
=====
Here is the Data from Week 4:
Run-Pass | 24-38 |
1st Down Run-Pass | 16-19 |
2nd Down Avg Distance to Go | 6.84 |
2nd Down Run-Pass | 9-16 |
3rd Down Avg Distance to Go | 7.07 |
3rd Down Run-Pass | 1-12 |
3rd Down Conversions | 5-13, 38% |
Drive Starters:
Wk 1-At New York Jets: 13 Drives - 5 Run/8 Pass
Wk 2-At San Francisco: 10 Drives - 4 Run/6 Pass
Wk 3-Washington: 11 Drives - 5 Run/6 Pass
Wk 4-Detroit: 14 Drives - 7 Run/7 Pass
Total: 48 - 21 Run/27 Pass
Here is the breakdown by groupings:
Totals by Personnel Groups:
Package | Plays Run | Yards | Run | Pass |
11 | 2 | 19 | 1-19 | 1-0 |
12 | 23 | 122 | 6-21 | 17-101 |
13 | 19 | 86 | 17-49 | 2-37 |
21 | 0 | 0 | 0-0 | 0-0 |
22 | 0 | 0 | 0-0 | 0-0 |
23 | 2 | 1 | 1-0 | 1-1 |
S02 | 0 | 0 | 0-0 | 0-0 |
S11 | 14 | 50 | 0-0 | 14-50 |
S12 | 15 | 155 | 2-20 | 13-135 |
Knee | 0 | 0 | 0-0 | 0-0 |
Totals | 75 | 433 | 27-109 | 48-324 |
Totals by Personnel Groups on 3rd/4th Down:
Package | Plays | Yards | Run | Pass | FD/TD |
11 | 0 | 0 | 0-0 | 0-0 | 0/0 |
12 | 1 | 0 | 0-0 | 1-0 | 0/0 |
13 | 0 | 0 | 0-0 | 0-0 | 0/0 |
21 | 0 | 0 | 0-0 | 0-0 | 0/0 |
22 | 0 | 0 | 0-0 | 0-0 | 0/0 |
23 | 1 | 0 | 1-0 | 0-0 | 0/0 |
S02 | 0 | 0 | 0-0 | 0-0 | 0/0 |
S11 | 7 | 25 | 0-0 | 7-25 | 0/0 |
S12 | 6 | 77 | 1-14 | 5-63 | 3/1 |
Totals | 15 | 102 | 2-14 | 13-88 | 3/1 |
For a more expanded definition of the Personnel Groups, click here.
No comments:
Post a Comment