SHOTGUN SNAPS-
Wk 1 - NYJ: 24/66
Wk 2 - SF: 32/66
Wk 3 - Wash: 27/62
Total - 83/194 42.7%
=====
Here is the Data from Week 3:
Run-Pass | 24-38 |
1st Down Run-Pass | 15-13 |
2nd Down Avg Distance to Go | 9.76 |
2nd Down Run-Pass | 6-15 |
3rd Down Avg Distance to Go | 9.23 |
3rd Down Run-Pass | 3-10 |
3rd Down Conversions | 3-13, 23% |
Drive Starters:
Wk 1-At New York Jets: 13 Drives - 5 Run/8 Pass
Wk 2-At San Francisco: 10 Drives - 4 Run/6 Pass
Wk 3-Washington: 11 Drives - 5 Run/6 Pass
Total: 34 - 14 Run/20 Pass
Here is the breakdown by groupings:
Totals by Personnel Groups:
Package | Plays Run | Yards | Run | Pass |
11 | 0 | 0 | 0-0 | 0-0 |
12 | 6 | 40 | 2-7 | 4-33 |
13 | 7 | 28 | 2-2 | 5-26 |
21 | 6 | 81 | 2-0 | 4-81 |
22 | 16 | 117 | 15-117 | 1-0 |
23 | 0 | 0 | 0-0 | 0-0 |
S02 | 5 | 5 | 0-0 | 5-5 |
S11 | 15 | 39 | 3-0 | 12-39 |
S12 | 7 | 66 | 0-0 | 7-66 |
Knee | 1 | 0 | 1-0 | 0-0 |
Totals | 62 | 376 | 24-126 | 38-250 |
Totals by Personnel Groups on 3rd/4th Down:
Package | Plays | Yards | Run | Pass | FD/TD |
11 | 0 | 0 | 0-0 | 0-0 | 0/0 |
12 | 0 | 0 | 0-0 | 0-0 | 0/0 |
13 | 0 | 0 | 0-0 | 0-0 | 0/0 |
21 | 1 | 0 | 1-0 | 0-0 | 0/0 |
22 | 1 | 2 | 1-2 | 0-0 | 0/0 |
23 | 0 | 0 | 0-0 | 0-0 | 0/0 |
S02 | 1 | 0 | 0-0 | 1-0 | 0/0 |
S11 | 6 | 12 | 1-3 | 5-9 | 0/0 |
S12 | 4 | 56 | 0-0 | 4-56 | 3/0 |
Totals | 13 | 70 | 3-5 | 10-65 | 3/0 |
For a more expanded definition of the Personnel Groups, click here.
No comments:
Post a Comment