Saturday, April 03, 2010
3 In a Row? Not This Year.
A very nice week for the Stars with a spanking of the Sharks and Oilers on home ice in the last few days. Rather than looking a gift horse in the mouth, let's just enjoy a 2 game winning streak, right?
Surely, the most amazing and disappointing statistical fun fact to come out of this season is that our Dallas Stars have not strung together a 3 game winning streak this season. In the new NHL, where every game has a winner, it is almost impossible to navigate through 82 games and never put together 3 in a row. How do I know? All 29 teams have done it - most have done it several times. 19 teams did it in October alone.
The 29th team to do it this year is the hapless Toronto Maple Leafs. They needed until March to accomplish 3 wins in a row. Then, they did it twice in March alone!
I absolutely couldn't believe this was true. So, this morning, a day where the Stars could finally put this dubious fact to bed with a win in St Louis, I looked at every team's schedule.
Here is what I found - I have listed the first 3 game win streak for each team in hockey this season. They are listed in the order they did it:
Calgary: 10/1, 10/3, 10/6
Philadelphia: 10/2, 10/3, 10/6
NY Rangers: 10/3, 10/5, 10/8
Ottawa: 10/6, 10/8. 10/10
Los Angeles: 10/6, 10/8. 10/10
Pittsburgh: 10/8, 10/10, 10/12
New Jersey: 10/8, 10/10, 10/12
Buffalo: 10/8, 10/10, 10/13
Chicago: 10/10, 10/12, 10/14
Colorado: 10/12, 10/13, 10/15
Phoenix: 10/12, 10/15, 10/17
Columbus: 10/10, 10/13. 10/17
Edmonton: 10/16, 10/19, 10/22
Washington: 10/15, 10/17, 10/22
Montreal: 10/20, 10/22, 10/24
Vancouver: 10/21, 10/24, 10/25
San Jose: 10/24, 10/25, 10/28
Nashville: 10/28, 10/29, 10/31
NY Islanders: 10/28, 10/29, 10/31
Florida: 10/30, 10/31, 11/4
Detroit: 10/31, 11/3, 11/5
Atlanta: 11/12, 11/13, 11/15
Boston: 11/19, 11/20, 11/23
Anaheim: 11/23, 11/25, 11/27
Minnesota: 11/27, 11/28, 12/2
St Louis: 12/20, 12/21, 12/23
Carolina: 1/8, 1/10, 1/12
Tampa Bay: 1/21, 1/23, 1/27
Toronto: 3/9, 3/11, 3/13
Only 1 team has yet to accomplish this small feat:
Dallas
I am not sure I could say anything down here that would better pound this point home. In a season where momentum has not been anywhere to be found, the truth is just amazing to behold.
Let's hope we get this out of the way before Halloween next year, right?
Labels:
Stars 2010
Subscribe to:
Post Comments (Atom)
1 comment:
You called it Bob, Stars lose to the Blues last night ended the season-tying win streak at 2. Now let's hope the Stars can lose 3 in a row to end the season and improve their draft position...
Post a Comment