And their standing in the league continues to fall with great rapidity. Once at the top of the lead, Dallas has fallen well off the pace and now rank 8th in penalties and 12th in penalty yardage. And these are stats where you don't mind falling out of the league leaders.
Game 12 at Indianapolis:
Wk | Q | Player | Penalty | Yards | Unit | FD |
12 | 2 | Team | 12 Men on Field | 5 | Def | |
12 | 2 | Witten | False Start | 5 | Off | |
12 | 3 | Free | Holding | 10 | Off | |
12 | 4 | Hurd | Holding | 10 | ST | |
12 | 4 | Buehler | Delay of Game | 5 | ST | |
12 | OT | Free | Holding | Declined | Off |
Totals: 6 penalties, with 5 accepted for 35 yards. The offense had 3 penalties, the defense 1, and special teams had 2 as well, so it was spread out fairly. Again, another week where the Cowboys had a rather normal amount of flags, although the Colts had even fewer. Of course, the Colts had a poorly timed "leverage" penalty that may have decided the game.
Worst Offender: I believe Doug Free takes the award this week as he had Dwight Freeney challenging him all afternoon.
Here are your season totals - Keep in mind, my totals include declined and offsetting penalties. For football reasons, they matter way more than just accepted penalties.
This is through Week 12:
OFFENSE
Player | Total | Hold | Presnap | Ill Block | Other |
Free | 9 | 3 | 6 | 0 | 0 |
Colombo | 8 | 1 | 5 | 0 | 2 |
Austin | 6 | 0 | 2 | 2 | 2 |
Gurode | 6 | 3 | 2 | 0 | 1 |
Witten | 6 | 0 | 4 | 0 | 2 |
Barron | 3 | 3 | 0 | 0 | 0 |
Romo | 3 | 0 | 1 | 0 | 2 |
Davis | 3 | 2 | 1 | 0 | 0 |
Bryant | 3 | 0 | 1 | 0 | 2 |
Kosier | 2 | 2 | 0 | 0 | 0 |
Kitna | 2 | 0 | 2 | 0 | 0 |
Bennett | 1 | 0 | 0 | 1 | 0 |
Holland | 1 | 0 | 1 | 0 | 0 |
Jones | 1 | 0 | 1 | 0 | 0 |
Costa | 1 | 1 | 0 | 0 | 0 |
Totals | 55 | 15 | 26 | 3 | 11 |
We have a new team leader in penalties as Doug Free takes over the top spot with 9 penalties over all. Also, his 2nd and 3rd holding penalites of the year put him in a tie for the team lead in that category as well.
DEFENSE
Player | Total | Offside | Rough | Pass Inf | Other |
Jenkins | 6 | 0 | 0 | 5 | 1 |
Ware | 6 | 5 | 0 | 0 | 1 |
Brooking | 3 | 0 | 1 | 2 | 0 |
Olshansky | 2 | 1 | 1 | 0 | 0 |
Ratliff | 2 | 0 | 1 | 1 | 0 |
Spencer | 2 | 2 | 0 | 0 | 0 |
Brent | 2 | 1 | 0 | 0 | 1 |
Scandrick | 2 | 0 | 0 | 1 | 1 |
Ball | 2 | 0 | 0 | 0 | 2 |
Sensabaugh | 1 | 0 | 0 | 0 | 1 |
Bowen | 1 | 0 | 0 | 0 | 1 |
Newman | 1 | 0 | 0 | 0 | 1 |
McCann | 1 | 0 | 0 | 1 | 0 |
Team | 1 | 0 | 0 | 0 | 1 |
Totals | 32 | 9 | 3 | 10 | 10 |
Giving that "12 men on the field" penalty to the team seems like a cop-out, but the reality is that there was so much team chaos while the Colts tried to quick snap the play, that it is probably appropriate. Although the last guy off did look like Victor Butler to me - but since the official statistics do not indicate a specific name, we will just roll with it as a team penalty.
SPECIAL TEAMS
Player | Total | Offside | Rough | Ill Block | Other |
McBriar | 2 | 0 | 0 | 0 | 2 |
Buehler | 2 | 0 | 0 | 0 | 2 |
Church | 1 | 0 | 0 | 1 | 0 |
Scandrick | 1 | 1 | 0 | 0 | 0 |
Hamlin | 1 | 0 | 0 | 1 | 0 |
L Williams | 1 | 0 | 1 | 0 | 0 |
Ball | 1 | 0 | 0 | 0 | 1 |
Ladocuer | 1 | 0 | 0 | 0 | 1 |
McCray | 1 | 0 | 0 | 0 | 1 |
Newman | 1 | 0 | 0 | 0 | 1 |
Lee | 1 | 0 | 0 | 0 | 1 |
Hurd | 1 | 0 | 0 | 0 | 1 |
Totals | 14 | 1 | 1 | 2 | 10 |
When is a 10 yard penalty not a 10 yard penalty? When Sam Hurd's hold at the 42 yard line nullifies a 85 yard kick return by Dez Bryant. It says 10 on the stat sheet, but, wow, that one hurt.
Based on many requests, I have constructed yet another chart below that will help you put some of these numbers into proper context. Below is the week by week penalties that were accepted for the Cowboys and their opponents in each game. This way, you can see how Wade did vs Garrett or how the Cowboys did against their opponents in a scenario that would account for different tones by different officiating crews throughout the season. Enjoy:
Week | Dal Pen | Yards | Opp Pen | Yards |
Wk 1-Was | 12 | 81 | 5 | 42 |
Wk 2-Chi | 6 | 50 | 2 | 10 |
Wk 3-Hou | 8 | 49 | 5 | 32 |
Wk 4-Ten | 12 | 133 | 4 | 40 |
Wk 5- Min | 11 | 91 | 5 | 45 |
Wk 6- NYG | 5 | 42 | 6 | 46 |
Wk 7- Jac | 3 | 20 | 6 | 36 |
Wk 8- GB | 5 | 40 | 2 | 20 |
Wk 9- NYG | 5 | 60 | 8 | 69 |
Wk 10- Det | 6 | 39 | 10 | 76 |
Wk 11- NO | 4 | 19 | 4 | 30 |
Wk 12- IND | 5 | 35 | 3 | 28 |
Totals | 82 | 659 | 60 | 474 |
Bob Sturm is host of BaD Radio on The Ticket 1310 AM Mondays through Fridays at 12-3 p.m. He also hosts The Ticket's Cowboys pregame show. Follow Bob on Twitter at www.twitter.com/bobanddan Bob offers his exclusive analysis after games on SportsDayDFW.com
Read all of Bob's posts at this link:
http://cowboysblog.dallasnews.com/archives/bob-sturm
No comments:
Post a Comment