Any week where you give away 2 interceptions for Touchdowns, you face an extremely difficult mountain to climb to try to pull a victory out of the fire. They also suffered 5 sacks, so from a production standpoint, this was not going to be pretty. An overall passer rating of below 75 demonstrated the difficulty of a team playing with a 2nd and then a 3rd QB, and missing Dez Bryant.
What the Cowboys did get done was mostly done on 3rd and 4th Down. This has saved their bacon plenty this year, and that trend continued on Saturday.
Here are the numbers from Game #15:
Target Distribution: - Game 15 vs Arizona
Name | Targets | Catches | Yards | FD/TD/INT | QB Rating |
Austin | 13 | 6 | 115 | 4/1/1 | 71.0 |
Witten | 11 | 8 | 45 | 2/1/0 | 110.0 |
Jones | 1 | 1 | 11 | 1/0/0 | 112.5 |
Choice | 3 | 3 | 16 | 1/0/0 | 88.9 |
Bennett | 5 | 3 | 22 | 0/0/0 | 70.4 |
Hurd | 2 | 2 | 17 | 1/0/0 | 102.1 |
Williams | 2 | 0 | 0 | 0/0/1 | 0 |
Totals | 37 | 23 | 226 | 9/2/2 | 74.8 |
Now look at the make or break downs. Another big 4th Down TD to Witten and some very nice conversions in the 2nd Half from McGee.
3RD/4TH Down Targets - Week 15 vs Arizona
Name | Targets | Catches | Yards | FD/TD/INT | QB Rating |
Witten | 5 | 4 | 22 | 2/1/0 | 124.6 |
Austin | 4 | 2 | 37 | 2/0/0 | 82.3 |
Hurd | 1 | 1 | 13 | 1/0/0 | 118.7 |
Choice | 2 | 2 | 13 | 1/0/0 | 93.75 |
Williams | 1 | 0 | 0 | 0/0/0 | 39.5 |
Totals | 13 | 9 | 85 | 6/1/0 | 112.7 |
Here are the season numbers for the receivers: It is amazing what sort of statistical comeback Witten has had in the last few months after a very slow start.
Target Distribution - Season To Date
Name | Targets | Catches | Yards | FD/TD/INT | QB Rating |
Witten | 119 | 90 | 956 | 37/8/3 | 110.5 |
Austin | 116 | 67 | 979 | 41/7/6 | 83.9 |
Bryant | 72 | 45 | 561 | 21/6/2 | 102.8 |
Williams | 61 | 36 | 532 | 20/5/5 | 80.7 |
Jones | 51 | 47 | 454 | 14/1/1 | 102.1 |
Barber | 13 | 11 | 49 | 1/0/0 | 82.3 |
Choice | 20 | 17 | 109 | 6/0/0 | 89.3 |
Bennett | 45 | 31 | 249 | 10/0/2 | 64.0 |
Ogletree | 6 | 3 | 34 | 2/0/0 | 67.3 |
Hurd | 21 | 14 | 120 | 9/0/0 | 81.4 |
Gronkowski | 10 | 7 | 35 | 1/0/0 | 75 |
Johnson | 1 | 0 | 0 | 0/0/0 | 39.5 |
Totals | 545 | 368 | 4124 | 166/28/19 | 92.4 |
3RD/4TH Down Targets - Season To Date
Name | Targets | Catches | Yards | FD/TD/INT | QB Rating |
Witten | 40 | 28 | 283 | 14/4/3 | 92.0 |
Austin | 32 | 22 | 332 | 15/2/1 | 110.4 |
Bryant | 25 | 16 | 198 | 8/4/1 | 111.3 |
Williams | 14 | 8 | 159 | 6/1/0 | 120.8 |
Bennett | 6 | 5 | 33 | 1/0/0 | 89.6 |
Choice | 8 | 7 | 51 | 3/0/0 | 93.2 |
Jones | 5 | 5 | 82 | 0/1/0 | 158.3 |
Barber | 4 | 4 | 37 | 1/0/0 | 105.2 |
Hurd | 8 | 5 | 51 | 4/0/0 | 80.7 |
Ogletree | 2 | 1 | 5 | 1/0/0 | 56.3 |
Totals | 142 | 98 | 1186 | 53/12/5 | 107.9 |
1 week to go before we close the books (some might say, thankfully) on 2010.
===========
Bob Sturm is host of BaD Radio on The Ticket 1310 AM Mondays through Fridays at 12-3 p.m. He also hosts The Ticket's Cowboys pregame show. Follow Bob on Twitter at www.twitter.com/bobanddan Bob offers his exclusive analysis after games on SportsDayDFW.com
Read all of Bob's posts at this link:
http://cowboysblog.dallasnews.com/archives/bob-sturm
No comments:
Post a Comment