Target Distribution:
Targets - Week 17 vs Philadelphia
Name | Targets | Catches | Yards | FD/TD/INT |
Austin | 8 | 7 | 90 | 4/0/0 |
Witten | 7 | 6 | 76 | 3/1/0 |
Crayton | 6 | 4 | 99 | 3/1/1 |
Jones | 3 | 3 | 3 | 1/0/0 |
Phillips | 2 | 2 | 14 | 0/0/0 |
Ogletree | 1 | 1 | 15 | 1/0/0 |
Barber | 4 | 1 | 14 | 1/0/0 |
Williams | 1 | 0 | 0 | 0/0/0 |
Bennett | 1 | 0 | 0 | 0/0/0 |
Totals | 33 | 24 | 311 | 13/2/1 |
We see it every week, so it has stopped being a surprise on any level, but Miles Austin and Jason Witten continue to secure the spots as the #1 and #2 or the #2 and #1. Either way, these are the two that make this whole thing work, and can be counted upon for production regardless of the opponent. They are the typical "they are going to do what they do" guys who are so valuable around the league.
This week, they were joined by who we surely feel was the #2 WR for much of the season, Patrick Crayton. I know that Roy Williams TD numbers and catch numbers are not that far apart from Crayton's, but I can name many of Crayton's big plays. They were clutch and they were needed. Roy seems like the numbers he did put up were often put up with no real impact. Sorry, but it is true.
Season Target Distribution To Date:
Name | Targets | Catches | % | Yards | FD/TD/INT |
Witten | 124 | 94 | 76% | 1030 | 46/2/3 |
Austin | 124 | 81 | 65% | 1320 | 43/11/2 |
Williams | 86 | 38 | 44% | 596 | 21/7/1 |
Crayton | 67 | 37 | 54% | 622 | 20/5/2 |
Barber | 36 | 26 | 72% | 222 | 11/0/0 |
Bennett | 30 | 15 | 50% | 159 | 8/0/0 |
Choice | 22 | 15 | 68% | 132 | 7/0/0 |
Jones | 22 | 19 | 86% | 112 | 5/0/0 |
Hurd | 12 | 7 | 58% | 132 | 3/1/1 |
Phillips | 9 | 6 | 67% | 62 | 3/0/0 |
Ogletree | 8 | 7 | 87% | 96 | 5/0/0 |
Anderson | 3 | 1 | 33% | 5 | 0/0/ |
Totals | 543 | 347 | 64% | 4483 | 178/26/9 |
3rd Down Target Distribution:
3RD Down Targets - Week 17 - Philadelphia
Name | Targets | Catches | Yards | FD/TD |
Crayton | 4 | 3 | 69 | 2/1/1 |
Witten | 2 | 1 | 10 | 1/0/0 |
Austin | 1 | 1 | 12 | 1/0/0 |
Barber | 1 | 0 | 0 | 0/0/0 |
Jones | 1 | 0 | 0 | 0/0/0 |
Williams | 1 | 0 | 0 | 0/0/0 |
Totals | 10 | 5 | 91 | 4/1/1 |
Check out who the Eagles must have left alone on 3rd Down this week - the Patrick Crayton show with his best performance of the season. A wrinkle that worked like a charm for 99 yards with 69 of them and a Touchdown on 3rd Down.
3rd Down Targets - Season Totals
Name | Targets | Catches | % | Yards | FD/TD/INT |
Witten | 34 | 24 | 70% | 210 | 16/1/0 |
Austin | 32 | 20 | 63% | 321 | 14/2/0 |
Williams | 27 | 9 | 33% | 151 | 8/0/0 |
Crayton | 24 | 15 | 63% | 214 | 13/1/2 |
Choice | 10 | 7 | 70% | 60 | 3/0/0 |
Hurd | 5 | 2 | 40% | 63 | 2/0/0 |
Bennett | 5 | 1 | 20% | 15 | 1/0/0 |
Ogletree | 4 | 4 | 100% | 58 | 3/0/0 |
Barber | 2 | 0 | 0% | 0 | 0/0/0 |
Jones | 2 | 1 | 100% | 5 | 0/0/0 |
Phillips | 1 | 0 | 0% | 0 | 0/0/0 |
Totals | 147 | 83 | 56% | 1090 | 57/4/3 |
Not to belabor an often-made point, but wow, Crayton does far more than Roy in these crucial situations.
SACKS
Sack #1 - 4Q - 2/10/18 - 13 Sack Patterson
What Happened: Both of Sunday's sacks were in the 4th Quarter, with the Cowboys up 24-0. This time, Mike Patterson gets to Romo as a 5 man pass rush collapses 6 man protection (OL + John Phillips) as Felix, Witten, and Martellus are all in a pass route. Romo wants to step up in the pocket, but as you can see, if Patterson didn't get him, he was going to be sacked by someone else. No chance for Romo, and it is tough to assign this to one guy, but since Patterson was lined up over center, Andre Gurode was on the scene again. No replays make this a bit fuzzy, but I think that is right.
----------------------------------------------------
Sack #2 - 4Q - 4/3/O36 - SACK 75 Parker
What Happened: S11 in garbage time where the Cowboys want to convert a 4th and 3 and run out the clock. However, 75 Juqua Parker is delighted and shocked to see that the only person accounting for him is Marion Barber who is thinking a quick chip on Parker is all it will take. Parker obviously kept Barber busy (it seems Romo wanted the quick dump off to him, so not only did Parker beat the block, but he also took out the primary). From here, Romo tries to work some improv, but slips and Parker takes credit for blowing up the whole play.
----------------------------------------------------
The Rankings for the season in Sacks Allowed among the OL: Adams - 7, Gurode 5, Davis - 4, Colombo - 2, Free - 2, Kosier - 1.
As a team, the Cowboys allowed 34 sacks in 2009. This puts them right on the league average. The worst pass protection in the league was in Green Bay 51, Pittsburgh 50, and Oakland 49. The best pass protection in the league was again in Indianapolis 13, Tennessee 15, and New England 18.
Week | Opponent | Sack | Blame |
Wk 1 | Tampa | Barber | Romo awareness |
Wk 3 | Carolina | Davis | Adams? |
Wk 3 | Carolina | Beason | Felix/Colombo |
Wk 4 | Denver | Dumervil | Adams |
Wk 4 | Denver | Hill | Garrett? |
Wk 4 | Denver | Williams | Romo |
Wk 4 | Denver | Dumervil | Anderson |
Wk 4 | Denver | Holiday | Adams |
Wk 5 | Kansas City | Gilberry | Davis/Choice |
Wk 7 | Atlanta | DeCoud | Davis/Choice |
Wk 7 | Atlanta | Nicholas | Anderson |
Wk 8 | Seattle | Hawthorne | Colombo |
Wk 8 | Seattle | Hawthorne | Gurode |
Wk 9 | Philadelphia | Parker | Witten |
Wk 9 | Philadelphia | Babin | Kosier |
Wk 9 | Philadelphia | Jones | ??? |
Wk 9 | Philadelphia | Cole | Adams |
Wk 10 | Green Bay | Collins | Witten |
Wk 10 | Green Bay | Barnett | Gurode |
Wk 10 | Green Bay | Matthews | Adams |
Wk 10 | Green Bay | Barnett | Barber |
Wk 10 | Green Bay | Woodson | Adams |
Wk 11 | Washington | Griffin | Davis |
Wk 12 | Oakland | Scott | Davis |
Wk 12 | Oakland | Scott | Free |
Wk 13 | New York | Rouse | Gurode |
Wk 13 | New York | Sintim | Romo/Garrett |
Wk 14 | San Diego | Siler | Free |
Wk 15 | New Orleans | Smith | Romo |
Wk 15 | New Orleans | Vilma | Gurode |
Wk 15 | New Orleans | Smith | Adams |
Wk 16 | Washington | Daniels | 76, 70, 68 |
Wk 17 | Philadelphia | Patterson | Gurode |
Wk 17 | Philadelphia | Parker/td> | Barber, Romo |
Archives:
Sacks and Targets - Washington
Sacks and Targets - New Orleans
Sacks and Targets - San Diego
Sacks and Targets - New York
Sacks and Targets - Oakland
Sacks and Targets - Washington
Sacks and Targets - Green Bay
Sacks and Targets - Philadelphia
Sacks and Targets - Seattle
Sacks and Targets - Atlanta
Sacks and Targets - Kansas City
Before Kansas City, the Sacks and Targets were part of the Football 301 posts.
No comments:
Post a Comment