Mavericks 11/12/10 | |||||||
---|---|---|---|---|---|---|---|
FGM/A | ADS | ADS+ | |||||
Ajinca | Inactive | ||||||
Barea | 7/14 | 12.3 | 11.5 | ||||
Beaubois | Inactive | ||||||
Butler | Inactive | ||||||
Cardinal | 1/2 | 24 | 24 | ||||
Chandler | 3/4 | 1.4 | 1.2 | ||||
Haywood | 2/5 | 2.2 | 1.9 | ||||
Jones | 0/0 | / | / | ||||
Kidd | 3/10 | 23.6 | 23.6 | ||||
Mahinmi | 0/0 | / | / | ||||
Marion | 8/11 | 7.8 | 7.8 | ||||
Novak | DNP | ||||||
Nowitzki | 5/15 | 15.3 | 13.6 | ||||
Stevenson | 1/3 | 21.3 | 21.3 | ||||
Terry | 5/15 | 17.7 | 16.6 | ||||
Team Total | 35/79 | 14.1 | 12.8 |
76ers 11/12/10 | |||||||
---|---|---|---|---|---|---|---|
FGM/A | ADS | ADS+ | |||||
Battie | 1/1 | 7 | 7 | ||||
Brackins | Inactive | ||||||
Brand | 3/8 | 8 | 7.2 | ||||
Hawes | 7/12 | 5.5 | 5.2 | ||||
Holiday | 5/12 | 12.5 | 12.5 | ||||
Iguodala | 5/13 | 13.6 | 11.9 | ||||
Kapono | 0/0 | / | / | ||||
Meeks | 0/4 | 17.3 | 17.3 | ||||
Nocioni | 5/10 | 19.9 | 18.2 | ||||
Songaila | Inactive | ||||||
Speights | 1/2 | 10 | 10 | ||||
Turner | 2/6 | 11.5 | 10 | ||||
Williams | 1/3 | 13.3 | 13.3 | ||||
Young | 7/12 | 4.4 | 4.2 | ||||
Team Total | 37/83 | 11 | 10.2 |
Thanks to Ted Miles for gathering all the data.
No comments:
Post a Comment