Mavericks 11/14/10 | |||||||
---|---|---|---|---|---|---|---|
FGM/A | ADS | ADS+ | |||||
Ajinca | Inactive | ||||||
Barea | 3/7 | 11 | 9.8 | ||||
Beaubois | Inactive | ||||||
Butler | Inactive | ||||||
Cardinal | 2/6 | 19.8 | 19.8 | ||||
Chandler | 3/4 | .8 | .8 | ||||
Haywood | 0/2 | 3 | 3 | ||||
Jones | 0/0 | / | / | ||||
Kidd | 6/8 | 20 | 17.9 | ||||
Mahinmi | 0/0 | / | / | ||||
Marion | 2/6 | 9.8 | 8.6 | ||||
Novak | DNP | ||||||
Nowitzki | 7/12 | 15.7 | 12.7 | ||||
Stevenson | 2/5 | 23.4 | 23.4 | ||||
Terry | 9/19 | 16.3 | 14.8 | ||||
Team Total | 34/69 | 15 | 13.6 |
Hornets 11/14/10 | |||||||
---|---|---|---|---|---|---|---|
FGM/A | ADS | ADS+ | |||||
Ariza | 3/7 | 17.3 | 11.4 | ||||
Bayless | 2/6 | 13.8 | 12 | ||||
Belinelli | 2/5 | 15.2 | 11.1 | ||||
Gray | Inactive | ||||||
Green | 4/7 | 20.7 | 20.7 | ||||
Ilunga-Mbenga | 0/0 | / | / | ||||
Mensag-Bonsu | DNP | ||||||
Okafor | 2/10 | 6 | 5.5 | ||||
Paul | 9/16 | 16.8 | 15.9 | ||||
Pondexter | DNP | ||||||
Stojakovic | 6/8 | 23.4 | 23.4 | ||||
Smith | 1/4 | 19.3 | 19.3 | ||||
West | 5/14 | 11 | 10.3 | ||||
Team Total | 34/77 | 15.1 | 13.5 |
Thanks to Ted Miles for gathering all the data.
No comments:
Post a Comment