Mavericks 11/8/10 | |||||||
---|---|---|---|---|---|---|---|
FGM/A | ADS | ADS+ | |||||
Ajinca | Inactive | ||||||
Barea | 4/7 | 12.1 | 12.1 | ||||
Beaubois | Inactive | ||||||
Butler | 5/13 | 15.8 | 14.7 | ||||
Cardinal | DNP | ||||||
Chandler | 5/5 | 1.2 | 1.2 | ||||
Haywood | 2/2 | .5 | .5 | ||||
Jones | DNP | ||||||
Kidd | 0/5 | 19.6 | 19.6 | ||||
Mahinmi | DNP | ||||||
Marion | 1/2 | 7.5 | 7.5 | ||||
Novak | Inactive | ||||||
Nowitzki | 9/16 | 9.3 | 8.0 | ||||
Stevenson | 2/5 | 22.6 | 22.6 | ||||
Terry | 5/11 | 17.5 | 17.5 | ||||
Team Total | 33/66 | 13.1 | 12.3 |
Celtics 11/8/10 | |||||||
---|---|---|---|---|---|---|---|
FGM/A | ADS | ADS+ | |||||
Allen | 4/11 | 13.2 | 13.2 | ||||
Bradley | Inactive | ||||||
Daniels | 2/5 | 5 | 5 | ||||
Davis | 4/7 | 14.9 | 14.9 | ||||
Erden | 2/4 | 1 | 1 | ||||
Garnett | 1/6 | 10.7 | 10.7 | ||||
Harangody | DNP | ||||||
J. O'Neal | 1/6 | 8.2 | 8.2 | ||||
S. O'Neal | DNP | ||||||
Perkins | Inactive | ||||||
Pierce | 10/19 | 13.9 | 13.3 | ||||
Robinson | 1/4 | 17.5 | 17.5 | ||||
Rondo | 5/15 | 11.4 | 11.4 | ||||
Wafer | DNP | ||||||
West | |||||||
Team Total | 38/91 | 11.5 | 11.3 |
Thanks to Ted Miles for gathering all the data.
No comments:
Post a Comment