Mavericks 11/6/10 | |||||||
---|---|---|---|---|---|---|---|
FGM/A | ADS | ADS+ | |||||
Ajinca | Inactive | ||||||
Barea | 1/5 | 14.8 | 14.8 | ||||
Beaubois | Inactive | ||||||
Butler | 5/17 | 14.4 | 13 | ||||
Cardinal | 0/0 | / | / | ||||
Chandler | 1/2 | 3 | 3 | ||||
Haywood | 0/1 | 1 | 1 | ||||
Jones | 1/1 | 9 | 5 | ||||
Kidd | 3/7 | 20.1 | 20.1 | ||||
Mahinmi | 1 | 3 | 3 | ||||
Marion | 5/9 | 7.8 | 7.1 | ||||
Novak | Inactive | ||||||
Nowitzki | 7/15 | 14.1 | 12.6 | ||||
Stevenson | 0/1 | 23 | 23 | ||||
Terry | 10/17 | 15.7 | 14.9 | ||||
Team Total | 34/76 | 13.8 | 12.6 |
Nuggets 11/6/10 | |||||||
---|---|---|---|---|---|---|---|
FGM/A | ADS | ADS+ | |||||
Afflalo | 1/3 | 16.7 | 16.7 | ||||
Andersen | Inactive | ||||||
Anthony | 9/17 | 13.9 | 12 | ||||
Balkman | 0 min. | ||||||
Billups | 5/15 | 15.2 | 12.8 | ||||
Carter | 0 min. | ||||||
Ely | 2/3 | .3 | .5 | ||||
Forbes | 3/4 | 13.3 | 13.3 | ||||
Harrington | 5/14 | 12.7 | 11.9 | ||||
Lawson | 4/11 | 11.1 | 11.1 | ||||
Martin | Inactive | ||||||
Nene | 0 min. | ||||||
Smith | 4/10 | 12.2 | 11.2 | ||||
Williams | 4/5 | 12.2 | 12.2 | ||||
Team Total | 37/82 | 12.8 | 11.6 |
Thanks to Ted Miles for gathering all the data.
No comments:
Post a Comment