Mavericks 11/3/10 | |||||||
---|---|---|---|---|---|---|---|
FGM/A | ADS | ADS+ | |||||
Ajinca | Inactive | ||||||
Barea | 3/5 | 7 | .6 | ||||
Beaubois | Inactive | ||||||
Butler | 7/14 | 15.6 | 15.6 | ||||
Cardinal | 0/1 | 25 | 25 | ||||
Chandler | 3/3 | .3 | .5 | ||||
Haywood | 1/2 | 10.5 | 10.5 | ||||
Jones | 0/1 | 1 | 1 | ||||
Kidd | 1/6 | 22 | 22 | ||||
Mahinmi | 0 min. | ||||||
Marion | 3/8 | 7.5 | 6.8 | ||||
Novak | Inactive | ||||||
Nowitzki | 15/31 | 10.5 | 10.8 | ||||
Stevenson | 0 min. | ||||||
Terry | 6/13 | 18.1 | 16.9 | ||||
Team Total | 39/84 | 12.7 | 12.2 |
Nuggets 11/3/10 | |||||||
---|---|---|---|---|---|---|---|
FGM/A | ADS | ADS+ | |||||
Afflalo | 7/11 | 12.1 | 12.1 | ||||
Andersen | Inactive | ||||||
Anthony | 8/19 | 10.6 | 10.2 | ||||
Balkman | 0 min. | ||||||
Billups | 5/12 | 21 | 19.5 | ||||
Carter | 0 min. | ||||||
Ely | 0 min. | ||||||
Forbes | 6/12 | 11.7 | 11.7 | ||||
Harrington | 7/15 | 10.7 | 10.7 | ||||
Lawson | 4/9 | 8.7 | 7.9 | ||||
Martin | Inactive | ||||||
Nene | 0 min. | ||||||
Smith | 2/8 | 13.9 | 13.9 | ||||
Williams | 2/3 | 7.3 | 5.8 | ||||
Team Total | 41/89 | 12.3 | 11.8 |
Thanks to Ted Miles for gathering all the data.
No comments:
Post a Comment