Mavericks 11/17/10 | |||||||
---|---|---|---|---|---|---|---|
FGM/A | ADS | ADS+ | |||||
Ajinca | Inactive | ||||||
Barea | 2/13 | 13 | 10.8 | ||||
Beaubois | Inactive | ||||||
Butler | 2/7 | 15 | 13.3 | ||||
Cardinal | 0/0 | / | / | ||||
Chandler | 4/4 | 1.8 | 1.6 | ||||
Haywood | 1/1 | 0 | .5 | ||||
Jones | 0/0 | / | / | ||||
Kidd | 2/3 | 24.1 | 24.1 | ||||
Mahinmi | 0/0 | / | / | ||||
Marion | 4/7 | 7 | 7 | ||||
Novak | Inactive | ||||||
Nowitzki | 11/19 | 17.1 | 16.3 | ||||
Stevenson | 2/3 | 15 | 13.3 | ||||
Terry | 6/8 | 21.3 | 21.3 | ||||
Team Total | 35/69 | 15.1 | 13.8 |
Hornets 11/17/10 | |||||||
---|---|---|---|---|---|---|---|
FGM/A | ADS | ADS+ | |||||
Ariza | 5/10 | 13.1 | 13.1 | ||||
Bayless | 0/2 | 2.3 | 2.0 | ||||
Belinelli | 6/10 | 17.4 | 15.9 | ||||
Gray | Inactive | ||||||
Green | 4/10 | 10.3 | 10.3 | ||||
Ilunga-Mbenga | 0/0 | / | / | ||||
Mensag-Bonsu | 0/0 | / | / | ||||
Okafor | 5/10 | 3 | 2.8 | ||||
Paul | 8/13 | 13.8 | 12.9 | ||||
Pondexter | 0/0 | / | / | ||||
Stojakovic | 1/4 | 23.3 | 23.3 | ||||
Smith | 3/6 | 10.3 | 10.3 | ||||
Thornton | Inactive | ||||||
West | 8/16 | 9.9 | 9.9 | ||||
Team Total | 40/82 | 11.4 | 11 |
Thanks to Ted Miles for gathering all the data.
No comments:
Post a Comment