Game 11 vs New Orleans:
Wk | Q | Player | Penalty | Yards | Unit | FD |
11 | 1 | Ball | Holding | Declined | Def | |
11 | 1 | Ware | Offside | 4 | Def | |
11 | 3 | Gurode | False Start | 5 | Off | |
11 | 3 | Lee | False Start | 5 | ST | |
11 | 4 | Bryant | Ill Shift | 5 | Off | |
11 | 4 | McBriar | Ill Kick | Declined | ST |
Totals: 6 penalties, with 4 accepted for 19 yards. The offense had 2 penalties, the defense 2, and special teams had 2 as well, so it was spread out fairly. 19 yards in a game? For the Cowboys? There was nothing wrong in this department.
Worst Offender: Nobody wins this category this week.
Here are your season totals - Keep in mind, my totals include declined and offsetting penalties. For football reasons, they matter way more than just accepted penalties.
This is through Week 11:
OFFENSE
Player | Total | Hold | Presnap | Ill Block | Other |
Colombo | 8 | 1 | 5 | 0 | 2 |
Free | 7 | 1 | 6 | 0 | 0 |
Austin | 6 | 0 | 2 | 2 | 2 |
Gurode | 6 | 3 | 2 | 0 | 1 |
Witten | 5 | 0 | 3 | 0 | 2 |
Barron | 3 | 3 | 0 | 0 | 0 |
Romo | 3 | 0 | 1 | 0 | 2 |
Davis | 3 | 2 | 1 | 0 | 0 |
Bryant | 3 | 0 | 1 | 0 | 2 |
Kosier | 2 | 2 | 0 | 0 | 0 |
Kitna | 2 | 0 | 2 | 0 | 0 |
Bennett | 1 | 0 | 0 | 1 | 0 |
Holland | 1 | 0 | 1 | 0 | 0 |
Jones | 1 | 0 | 1 | 0 | 0 |
Costa | 1 | 1 | 0 | 0 | 0 |
Totals | 52 | 13 | 25 | 3 | 11 |
What a great battle among the offensive line to see who can win the season title for "most penalized". Gurode is gaining on the top with Colombo and Free.
DEFENSE
Player | Total | Offside | Rough | Pass Inf | Other |
Jenkins | 6 | 0 | 0 | 5 | 1 |
Ware | 6 | 5 | 0 | 0 | 1 |
Brooking | 3 | 0 | 1 | 2 | 0 |
Olshansky | 2 | 1 | 1 | 0 | 0 |
Ratliff | 2 | 0 | 1 | 1 | 0 |
Spencer | 2 | 2 | 0 | 0 | 0 |
Brent | 2 | 1 | 0 | 0 | 1 |
Scandrick | 2 | 0 | 0 | 1 | 1 |
Ball | 2 | 0 | 0 | 0 | 2 |
Sensabaugh | 1 | 0 | 0 | 0 | 1 |
Bowen | 1 | 0 | 0 | 0 | 1 |
Newman | 1 | 0 | 0 | 0 | 1 |
McCann | 1 | 0 | 0 | 1 | 0 |
Totals | 31 | 9 | 3 | 10 | 9 |
DeMarcus Ware still tries to anticipate snap counts and still manages to be called routinely for offsides.
SPECIAL TEAMS
Player | Total | Offside | Rough | Ill Block | Other |
McBriar | 2 | 0 | 0 | 0 | 2 |
Church | 1 | 0 | 0 | 1 | 0 |
Buehler | 1 | 0 | 0 | 0 | 1 |
Scandrick | 1 | 1 | 0 | 0 | 0 |
Hamlin | 1 | 0 | 0 | 1 | 0 |
L Williams | 1 | 0 | 1 | 0 | 0 |
Ball | 1 | 0 | 0 | 0 | 1 |
Ladocuer | 1 | 0 | 0 | 0 | 1 |
McCray | 1 | 0 | 0 | 0 | 1 |
Newman | 1 | 0 | 0 | 0 | 1 |
Lee | 1 | 0 | 0 | 0 | 1 |
Totals | 12 | 1 | 1 | 2 | 8 |
I have watched a lot of football and cannot say I have ever seen a Punter called for an "illegal kick" before. First time for everything.
Based on many requests, I have constructed yet another chart below that will help you put some of these numbers into proper context. Below is the week by week penalties that were accepted for the Cowboys and their opponents in each game. This way, you can see how Wade did vs Garrett or how the Cowboys did against their opponents in a scenario that would account for different tones by different officiating crews throughout the season. Enjoy:
Week | Dal Pen | Yards | Opp Pen | Yards |
Wk 1-Was | 12 | 81 | 5 | 42 |
Wk 2-Chi | 6 | 50 | 2 | 10 |
Wk 3-Hou | 8 | 49 | 5 | 32 |
Wk 4-Ten | 12 | 133 | 4 | 40 |
Wk 5- Min | 11 | 91 | 5 | 45 |
Wk 6- NYG | 5 | 42 | 6 | 46 |
Wk 7- Jac | 3 | 20 | 6 | 36 |
Wk 8- GB | 5 | 40 | 2 | 20 |
Wk 9- NYG | 5 | 60 | 8 | 69 |
Wk 10- Det | 6 | 39 | 10 | 76 |
Wk 11- NO | 4 | 19 | 4 | 30 |
Totals | 77 | 624 | 57 | 446 |
Bob Sturm is host of BaD Radio on The Ticket 1310 AM Mondays through Fridays at 12-3 p.m. He also hosts The Ticket's Cowboys pregame show. Follow Bob on Twitter at www.twitter.com/bobanddan Bob offers his exclusive analysis after games on SportsDayDFW.com
Read all of Bob's posts at this link:
http://cowboysblog.dallasnews.com/archives/bob-sturm
No comments:
Post a Comment