We did see that Jon Kitna, like his time in Detroit, is capable of finding receivers with a fair amount of regularity. This team in no way, shape, or form, resembled the putrid pass offense of the 2008 stretch when Brad Johnson was running things.
The question, like his time in Detroit, is simple: Is the team around him able to do anything with all of these passing yards? Can the defense mix in the occasional stop and can the offense power home a 3rd and goal and a 4th and goal?
And, most importantly as it pertains to the passing game, can his receivers help his cause or hurt his cause?
I think we can quite fairly suggest that 2 and likely 3 of the 4 interceptions were on the hands of those he was throwing the ball to. For this team to get wins, they have to make plays, not make turnovers.
Here are the numbers for Game 7
Target Distribution: - Game 7 vs Jacksonville
Name | Targets | Catches | Yards | FD/TD/INT | QB Rating |
Austin | 12 | 7 | 117 | 5/0/1 | 56.6 |
Bryant | 9 | 7 | 84 | 3/0/0 | 105.5 |
Witten | 12 | 10 | 97 | 2/1/0 | 128.8 |
Williams | 3 | 1 | 21 | 1/0/2 | 19.4 |
Jones | 4 | 3 | 14 | 0/0/1 | 39.5 |
Barber | 0 | 0 | 0 | 0/0/0 | 0 |
Choice | 4 | 4 | 27 | 2/0/0 | 94.8 |
Bennett | 1 | 0 | 0 | 0/0/0 | 39.6 |
Gronkowski | 0 | 0 | 0 | 0/0/0 | 0 |
Ogletree | 0 | 0 | 0 | 0/0/0 | 0 |
Hurd | 4 | 2 | 19 | 2/0/0 | 63.5 |
Totals | 49 | 34 | 379 | 15/1/4 | 64.9 |
It appears we are seeing one significant uptick in production from Jason Witten. In the last 2 games, Witten has 19 catches on 25 attempts for 192 yards. And we have one significant downtick from Roy Williams. In his last 2 games, he has been targeted 6 times, and he has 1 catch for 21 yards, and 2 Jon Kitna interceptions against Jacksonville were on balls intended for Roy.
3RD/4TH Down Targets - Week 7 vs Jacksonville
Name | Targets | Catches | Yards | FD/TD | QB Rating |
Austin | 4 | 3 | 53 | 3/0/0 | 116.6 |
Bryant | 3 | 3 | 54 | 2/0/0 | 118.7 |
Jones | 1 | 1 | 7 | 0/0/0 | 95.8 |
Williams | 0 | 0 | 0 | 0/0/0 | 0 |
Witten | 2 | 2 | 14 | 1/0/0 | 95.8 |
Bennett | 0 | 0 | 0 | 0/0/0 | 0 |
Hurd | 1 | 1 | 8 | 1/0/0 | 100 |
Barber | 0 | 0 | 0 | 0/0/0 | 0 |
Totals | 11 | 10 | 132 | 7/0/0 | 116.6 |
3rd Down was very solid. 10-11 and 116 passer rating on 3rd Down shows that Kitna is capable. That is a reason for some optimism if the team around him plays to its ability. 7 conversions shows nice promise, too.
And now, your season in a nutshell:
Target Distribution - Season To Date
Name | Targets | Catches | Yards | FD/TD/INT | QB Rating |
Austin | 66 | 43 | 641 | 28/2/2 | 94.3 |
Witten | 63 | 42 | 462 | 16/3/3 | 80.3 |
Bryant | 44 | 29 | 348 | 14/3/0 | 112.7 |
Williams | 37 | 22 | 335 | 11/5/3 | 95.2 |
Jones | 26 | 24 | 158 | 5/0/1 | 75.9 |
Barber | 10 | 7 | 28 | 0/0/0 | 72.9 |
Choice | 8 | 7 | 32 | 2/0/0 | 83.3 |
Bennett | 22 | 14 | 103 | 4/0/2 | 36.7 |
Ogletree | 1 | 0 | 0 | 0/0/0 | 0 |
Hurd | 6 | 3 | 22 | 2/0/0 | 59.0 |
Gronkowski | 4 | 2 | 9 | 0/0/0 | 56.2 |
Totals | 295 | 198 | 2160 | 84/14/11 | 88.8 |
It is interesting to look at the passer efficiency rating for the season. Miles Austin has been in a bit of a free fall and is now under 100 for the first time this year. In fact, the only target over 100 for the year is the rookie Dez Bryant who has already shown that he is the real deal and capable of making all of the catches in his young career. Not sure where his production will finish in 2010, but all of the "rookie comparables" look irrelevant with this kid. What a talent.
3RD/4TH Down Targets - Season To Date
Name | Targets | Catches | Yards | FD/TD/INT | QB Rating |
Austin | 19 | 15 | 261 | 10/1/0 | 136.3 |
Bryant | 18 | 13 | 182 | 7/2/0 | 141.4 |
Williams | 8 | 5 | 83 | 4/1/0 | 136.9 |
Witten | 17 | 7 | 97 | 3/0/3 | 20.6 |
Bennett | 2 | 2 | 7 | 0/0/0 | 81.3 |
Choice | 4 | 3 | 19 | 1/0/0 | 84.4 |
Jones | 2 | 2 | 10 | 0/0/0 | 87.5 |
Barber | 3 | 3 | 22 | 0/0/0 | 97.2 |
Hurd | 3 | 2 | 19 | 2/0/0 | 84.0 |
Totals | 74 | 50 | 654 | 26/4/3 | 96.3 |
===========
DB Targets vs Jacksonville
Early in the game, Kitna was going right at Rashean Mathis. Then, in the middle of the game he flipped the side of the field and appeared to be working on Derek Cox. He came back to Mathis late, and Mathis made him pay when he stepped in front of a Roy Williams slant (for interception #4).
Here are the targets that saw at least 2 balls come at them:
Targeted DB | Times |
21 - Derek Cox | 10 |
27 - Rashean Mathis | 7 |
29 - William Middleton | 2 |
36 - Courtney Green | 2 |
Bob Sturm is host of BaD Radio on The Ticket 1310 AM Mondays through Fridays at 12-3 p.m. He also hosts The Ticket's Cowboys pregame show. Follow Bob on Twitter at www.twitter.com/bobanddan Bob offers his exclusive analysis after games on SportsDayDFW.com
Read all of Bob's posts at this link:
http://cowboysblog.dallasnews.com/archives/bob-sturm
No comments:
Post a Comment