MAJOR WINNERS SINCE TIGER WOODS TURNED PRO:
Year | Masters | US Open | British Open | PGA Champ |
1997 | Woods | Els | Leonard | Love |
1998 | O'Meara | Janzen | O'Meara | Singh |
1999 | Olazabal | Stewart | Lawrie | Woods |
2000 | Singh | Woods | Woods | Woods |
2001 | Woods | Goosen | Duval | Toms |
2002 | Woods | Woods | Els | Beem |
2003 | Weir | Furyk | Curtis | Micheel |
2004 | Mickelson | Goosen | Hamilton | Singh |
2005 | Woods | Campbell | Woods | Mickelson |
2006 | Mickelson | Oglivy | Woods | Woods |
2007 | Johnson | Cabrera | Harrington | Woods|
2008 | Immelman | Woods | Harrington | Harrington |
2009 | Cabrera | Glover | Cink | Yang |
2010 | Mickelson | McDowell | Oosthuizen | Kaymer |
2011 | Schwartzel | McIlroy | Clarke | -- |
And Tiger's Results in said majors:
Year | Masters | US Open | British Open | PGA Champ |
1997 | 1st | 19th | 24th | 29th |
1998 | 8th | 18th | 3rd | 10th |
1999 | 18th | 3rd | 7th | 1st |
2000 | 5th | 1st | 1st | 1st |
2001 | 1st | 12th | 25th | 29th |
2002 | 1st | 1st | 28th | 2nd |
2003 | 15th | 20th | 4th | 39th |
2004 | 22nd | 17th | 9th | 24th |
2005 | 1st | 2nd | 1st | 4th |
2006 | 3rd | CUT | 1st | 1st |
2007 | 2nd | 2nd | 12th | 1st |
2008 | 2nd | 1st | DNP | DNP |
2009 | 6th | 6th | Cut | 2nd |
2010 | 4th | 4th | 23rd | 28th |
2011 | 4th | DNP | DNP | -- |
No comments:
Post a Comment